- State Senator
- Senate
- January 31, 2020 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $231,000 - $435,000 |
2. | Ownership or beneficial interests in business | Total Value: N/A |
4. | Creditors | Total Debts: $695,000 - $1,300,000 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Hawai`i State Senate | Employment | $50,000 - $100,000 |
Hawaiian Airlines | Employment | $150,000 - $250,000 |
Hawai`i Air National Guard | Employment | $10,000 - $25,000 |
Kaiali`i Kahele | Other (e.g. rental property income, etc) | $10,000 - $25,000 |
Kaialii Kahele | Other (e.g. rental property income, etc) | $1,000 - $10,000 |
Kaialii Kahele | Other (e.g. rental property income, etc) | $10,000 - $25,000 |
$231,000 - $435,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Bank of Hawaii (JOINT) | $500,000 - $750,000 | $250,000 - $500,000 |
Central Pacific Bank | $10,000 - $25,000 | $10,000 - $25,000 |
Central Pacific Bank (SPOUSE) | $250,000 - $500,000 | $150,000 - $250,000 |
Central Pacific Bank (SPOUSE) | $10,000 - $25,000 | $10,000 - $25,000 |
First Bank | $25,000 - $50,000 | $25,000 - $50,000 |
Mr. Cooper Mortgage | $50,000 - $100,000 | $50,000 - $100,000 |
USAA Bank | $50,000 - $100,000 | $25,000 - $50,000 |
Wells Fargo | $150,000 - $250,000 | $100,000 - $150,000 |
Wells Fargo | $50,000 - $100,000 | $25,000 - $50,000 |
Wells Fargo | $50,000 - $100,000 | $25,000 - $50,000 |
Wells Fargo | $50,000 - $100,000 | $25,000 - $50,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
None |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0004867 (JOINT) | $500,000 - $750,000 | |
Property-0004868 | $150,000 - $250,000 | |
Property-0004869 | $50,000 - $100,000 | |
Property-0004870 | $50,000 - $100,000 | |
Property-0004871 | $50,000 - $100,000 | |
Property-0004872 | $50,000 - $100,000 | |
Property-0004873 | $50,000 - $100,000 | |
Property-0004874 | $50,000 - $100,000 | |
Property-0004901 (SPOUSE) | $250,000 - $500,000 | |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |