- Legislator, District 1
- Senate
- July 20, 2016 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $210,000 - $375,000 |
2. | Ownership or beneficial interests in business | Total Value: $35,000 - $125,000 |
4. | Creditors | Total Debts: $455,000 - $875,000 |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $800,000 - $1,500,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
State of Hawaii | State Senator | $50,000 - $100,000 |
Hawaiian Airlines | Pilot | $100,000 - $150,000 |
Hawaii Air National Guard | Pilot | $10,000 - $25,000 |
Hawaiian Airlines (SPOUSE) | Flight attendant | $50,000 - $100,000 |
$210,000 - $375,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
1242 Oak Creek Dr. Collierville, TN | Property rental | 1/2 ownership | $10,000 - $25,000 |
6821 Key Stone, Memphis TN | Property rental | 1/2 ownership | $10,000 - $25,000 |
1583 Patterson, Memphis TN | Property rental | 1/2 ownership | $1,000 - $10,000 |
1605 Patterson, Memphis TN | Property rental | 1/2 ownership | $1,000 - $10,000 |
3651 Barron, Memphis TN | Property rental | 1/2 ownership | $1,000 - $10,000 |
1263 Holiday, Memphis TN | Property rental | 1/2 ownership | $1,000 - $10,000 |
3885 Guernsery, Memphis TN | Property rental | 1/2 ownership | $1,000 - $10,000 |
303 Mananai Place #406-5 | Property rental | Sole owner | $10,000 - $25,000 |
$35,000 - $125,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Bank of Hawaii (JOINT) | $500,000 - $750,000 | $250,000 - $500,000 |
Central Pacific Bank (SPOUSE) | $250,000 - $500,000 | $150,000 - $250,000 |
Hickham Federal Credit Union | $10,000 - $25,000 | $10,000 - $25,000 |
Central Pacific Bank | $10,000 - $25,000 | $10,000 - $25,000 |
American Express | $25,000 - $50,000 | $25,000 - $50,000 |
Central Pacific Bank (SPOUSE) | $10,000 - $25,000 | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Pa'a Pono Miloli'i Inc, PO Box 7715, Hilo Hawaii 96740-4914 | President/Executive Director | 1/1/2015-2/17/2016 | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
1242 Oak Creek Dr. Collierville TN | C0234D0004000 | $150,000 - $250,000 |
6821 Key Stone, Memphis TN | 0935130E000460 | $50,000 - $100,000 |
1583 Patterson, Memphis TN | 0580260000160 | $50,000 - $100,000 |
1605 Patterson, Memphis TN | 05802600000170 | $50,000 - $100,000 |
3651 Barron, Memphis TN | 05803600000030 | $50,000 - $100,000 |
1263 Holliday, Memphis TN | 05802600000170 | $50,000 - $100,000 |
3885 Guernsery, Memphis TN | 03809300000020 | $50,000 - $100,000 |
Miolii Property General Lease No. S-5235 | (3)8-9-014:0530000 | $100,000 - $150,000 |
303 Mananai Place #406-5 | 990760220014 | $250,000 - $500,000 |
$800,000 - $1,500,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |