- Legislator, District 4
- House of Representatives
- May 18, 2018 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $147,000 - $321,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: $0 |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
House of Representatives | Employment | $50,000 - $100,000 |
Rental Income | Other (e.g. rental property income, etc) | $10,000 - $25,000 |
Joy A San Buenaventura, Attorney at Law, A Law Corporation | Employment | $1,000 - $10,000 |
Film Commercials (SPOUSE) | Employment | $1,000 - $10,000 |
Entertainment Partners (SPOUSE) | Employment | $10,000 - $25,000 |
Cast & Crew Productions (SPOUSE) | Employment | $25,000 - $50,000 |
Pacific Environmental (SPOUSE) | Employment | Less than $1,000 |
Weldin Sheldon & Co (SPOUSE) | Contract Work | $50,000 - $100,000 |
$147,000 - $321,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Alcoa | Aluminum products | Stocks, Bonds or Mutual Funds | N/A |
Arconic Inc | Engineering | Stocks, Bonds or Mutual Funds | N/A |
Bank of America | bank | Stocks, Bonds or Mutual Funds | N/A |
FNMA | lending | Stocks, Bonds or Mutual Funds | N/A |
Joy A San Buenaventura, Atty At Law, A Law Corp | law office | Stocks, Bonds or Mutual Funds | N/A |
Loomis Sayles Bond Fund | bond fund | Stocks, Bonds or Mutual Funds | N/A |
Weldin Sheldon & co (SPOUSE) | Welding | Business Ownership | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
American Savings Bank | $100,000 - $150,000 | $0 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Joy A San Buenaventura, Atty at Law, A Law Corporation | President | $1,000 - $10,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0001183 (JOINT) | $250,000 - $500,000 | |
Property-0001184 (JOINT) | $25,000 - $50,000 | |
Property-0001185 (JOINT) | $250,000 - $500,000 | |
Property-0001186 (JOINT) | $50,000 - $100,000 | |
Property-0001187 (SPOUSE) | $150,000 - $250,000 | |
Property-0001188 (SPOUSE) | $10,000 - $25,000 | |
Property-0001189 (SPOUSE) | $25,000 - $50,000 | |
Property-0001190 | $150,000 - $250,000 | |
Property-0001190 | $250,000 - $500,000 | |
Property-0001192 (SPOUSE) | $50,000 - $100,000 | |
Property-0001193 (SPOUSE) | $10,000 - $25,000 | |
Property-0001194 (SPOUSE) | $10,000 - $25,000 | |
Property-0001195 | $50,000 - $100,000 | |
Property-0001196 | $50,000 - $100,000 | |
Property-0001197 | $100,000 - $150,000 | |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |