- Legislator, District 8
- House of Representatives
- February 2, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $110,000 - $225,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $100,000 - $200,000 |
| 4. | Creditors | Total Debts: $60,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $825,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| State Legislature | Legislation | $50,000 - $100,000 |
| State Retirement | $25,000 - $50,000 | |
| Social Security | $25,000 - $50,000 | |
| Federal Land Bank | Board of Directors | $10,000 - $25,000 |
| $110,000 - $225,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| A & B | Diverse | Stock | $50,000 - $100,000 |
| Hawaiian Electric | Utility | Stock | $50,000 - $100,000 |
| $100,000 - $200,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii | $159,000 | $60,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Maui Soda & Ice Works | Director | 1 Year | $0 |
| Federal Land Bank | Director | 3 years | $14,000 |
| $14,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1647 Kaiulani Place Wailuku, HI 96793 | $450,000 | |
| Pio Drive Wailuku HI | $200,000 | |
| Iao Parkside Wailuku HI | $175,000 | |
| $825,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||