- Per Diem District/Family Court Judge
- Supreme Court
- 822-9000
- Suzanne N. Kobayshi
- 1
- April 27, 2021 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $76,000 - $160,000 |
2. | Ownership or beneficial interests in business | Total Value: $510,000 - $775,000 |
4. | Creditors | Total Debts: More than 1,000,000 |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Judicial Compensation | Judge | $1,000 - $10,000 |
Self | $25,000 - $50,000 | |
Self (spouse) | $50,000 - $100,000 | |
$76,000 - $160,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Vanguard | For Profit | Mutual Fund | $500,000 - $750,000 |
American Century | For Profit | Mutual Fund | $10,000 - $25,000 |
Waioli 2011 LLC | N/A | ||
$510,000 - $775,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
American Savings Bank | Less than $1,000 | $150,000 - $250,000 |
First Hawaiian Bank | Less than $1,000 | $750,000 - $1,000,000 |
Jon Thomas Givens | N/A | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Kauai Community Federal Credit Union | Supervisory Committee Member | Annual | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
96748 | $50,000 - $100,000 | |
96748 | $250,000 - $500,000 | |
96785 | $25,000 - $50,000 | |
96746 | $250,000 - $500,000 | |
96746 | $250,000 - $500,000 | |
96746 | $250,000 - $500,000 | |
96746 | $250,000 - $500,000 | |
96746 | $250,000 - $500,000 | |
96746 | $100,000 - $150,000 | |
96754 | $750,000 - $1,000,000 | |
96714 | $50,000 - $100,000 | |
96714 | More than $1,000,000 | |
96714 | $500,000 - $750,000 | |
96714 | $500,000 - $750,000 | |
96714 | More than $1,000,000 | |
96714 | $1,000 - $10,000 | |
96714 | $250,000 - $500,000 | |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |