- Per Diem District/Family Judge
- Judiciary
- 822-9000
- Suzanne N. Kobayshi
- 1
- April 24, 2019 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $120,000 - $200,000 |
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
| 3. | Transfer of ownership or beneficial interest in business | Transfers: 1 |
| 4. | Creditors | Total Debts: $550,000 - $852,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Judicial Compensation | $10,000 - $25,000 | |
| Self | $10,000 - $25,000 | |
| Self (SPOUSE) | $100,000 - $150,000 | |
| $120,000 - $200,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Wai'oli 2011 LLC | Vacation Rental | Member | $750,000 - $1,000,000 |
| Vanguard | Mutual Fund | Shareholder | More than $1,000,000 |
| Fidelity Mutual Fund | Mutual Fund | Shareholder | $1,000 - $10,000 |
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Vanguard | $1,000 - $10,000 |
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| First Hawaiian Bank | $500,000 - $750,000 | $500,000 - $750,000 |
| First Hawaiian Bank | $250,000 - $500,000 | $50,000 - $100,000 |
| American Savings Bank | $150,000 - $250,000 | Less than $1,000 |
| American Pacific Mortgage | $100,000 - $150,000 | Less than $1,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Wai'oli 2011 LLC | Member | None | |
| Kauai Community FCU | Supervisory Committee Member | None | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96785 - Various, SEE PDF ATTACHMENT | $25,000 - $50,000 | |
| 96748 | $50,000 - $100,000 | |
| 96766 | $50,000 - $100,000 | |
| 96746 | $500,000 - $750,000 | |
| 96746 | $500,000 - $750,000 | |
| 96746 | $500,000 - $750,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||