- Deputy Director
- Department of Human Services
- June 20, 2024 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $276,000 - $460,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $35,000 - $75,000 |
| 4. | Creditors | Total Debts: $275,000 - $550,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Rental property (JOINT) | Other | $25,000 - $50,000 |
| State of Hawaii | Employment | $150,000 - $250,000 |
| University of Hawaii (SPOUSE) | Employment | $100,000 - $150,000 |
| Various Academic Institutions (SPOUSE) | Contract Work | $1,000 - $10,000 |
| $276,000 - $460,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Amazon (JOINT) | Digital marketplace | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
| American Green (JOINT) | Medicinal | Stocks, Bonds or Mutual Funds | N/A |
| Auxly Cannabis Group (JOINT) | medicinal | Stocks, Bonds or Mutual Funds | N/A |
| Cannabis Science (JOINT) | Alternative Medicine | Stocks, Bonds or Mutual Funds | N/A |
| Google (JOINT) | Computers browsers | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| GAP (JOINT) | Apparel | Stocks, Bonds or Mutual Funds | N/A |
| Hawaiian Airlines (JOINT) | transportation | Stocks, Bonds or Mutual Funds | N/A |
| Medical Marijuana (JOINT) | Alternative medicine | Stocks, Bonds or Mutual Funds | N/A |
| Nvidia Corp (JOINT) | chip manufacturer | Stocks, Bonds or Mutual Funds | N/A |
| Rivian (JOINT) | electric cars | Stocks, Bonds or Mutual Funds | N/A |
| Verizon (JOINT) | telecommunications | Stocks, Bonds or Mutual Funds | N/A |
| Zoom (JOINT) | virtual communications | Stocks, Bonds or Mutual Funds | N/A |
| $35,000 - $75,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Mohela Educational Loans | $25,000 - $50,000 | $25,000 - $50,000 |
| PHH Mortgage (JOINT) | $500,000 - $750,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Pacific Policy Reserach Center | President, Board of Directors | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0017858 (JOINT) | More than $1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||