- Deputy Director of Public Works
- Maui County
- January 9, 2020 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $173,000 - $330,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $160,000 - $275,000 |
| 4. | Creditors | Total Debts: $176,000 - $310,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 10. | Clients personally represented before state agencies | Clients: 3 |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| County of Maui Department of Public Works | Deputy Director of Public Works | $100,000 - $150,000 |
| Andaz Maui Resort (SPOUSE) | Hospitality Manager | $50,000 - $100,000 |
| Sole Proprietorship | Rental of Farm Equipment | $1,000 - $10,000 |
| Bank Account | Interest | $1,000 - $10,000 |
| Homemaid Bakery (SPOUSE) | (SPOUSE) | $10,000 - $25,000 |
| Sole Proprietorship (SPOUSE) | Cottage Rental | $10,000 - $25,000 |
| Stock Investments (SPOUSE) | Dividends and Interest | $1,000 - $10,000 |
| $173,000 - $330,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Jordan Molina DBA JM Management | Rental of Farm Equipment | 100% | $10,000 - $25,000 |
| Kimberly Molina (SPOUSE) | Cottage Rental | 49% | $150,000 - $250,000 |
| $160,000 - $275,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Barclays | N/A | $1,000 - $10,000 |
| Nelnet | N/A | $25,000 - $50,000 |
| PennyMac (SPOUSE) | N/A | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Homemaid Bakery (SPOUSE) | Board Member | N/A |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| T.J . Gomes Trucking Co. , Inc. | Department of Water Supply |
| Maui Kupono Builders, LLC | Department of Public Works |
| Hi-Built, LLC | Department of Environmental Management |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||