- Vice President, Community Colleges
- University of Hawaii
- May 20, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $150,000 - $250,000 |
| 2. | Ownership or beneficial interests in business | Total Value: N/A |
| 4. | Creditors | Total Debts: $280,000 - $575,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 5 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| UNIVERSITY OF HAWAII | VICE-PRESIDENT FOR COMMUNITY COLLEGES | $150,000 - $250,000 |
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| FIRST HAWAIIAN BANK HOME EQUITY | $10,000 - $25,000 | $10,000 - $25,000 |
| FIRST HAWAIIAN BANK MORTGAGE | $250,000 - $500,000 | $250,000 - $500,000 |
| UNIVERSITY OF HAWAII CREDIT UNION | $10,000 - $25,000 | $10,000 - $25,000 |
| NISSAN | $25,000 - $50,000 | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| HAWAII HEALTH INFORMATION CORPORATION, HONOLULU, HI | BOARD CHAIR | ANNUALLY RENEWABLE | $0 |
| RC2020 (URBAN COMMUNITY COLLEGE CONSORTIUM), OKLAHOMA CITY, OK | TREASURER AND BOARD MEMBER | ANNUALLY RENEWABLE | $0 |
| COMMUNITY COLLEGES FOR INTERNATIONAL DEVELOPMENT, KIRKWOOD, IA | BOARD MEMBER | ANNUALLY RENEWABLE | $0 |
| PACIFIC ASIAN AFFAIRS COUNCIL, HONOLULU HI | BOARD MEMBER | ANNUALLY RENEWABLE | $0 |
| ASSETS SCHOOL | BOARD CHAIR | ANNUALLY RENEWABLE | $0 |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 3106 Kahiwa Place, Honolulu, HI, 96822 | 290380930000 | $750,000 - $1,000,000 |
| 3577 Pinao Street, #3, Honolulu, HI, 96822 | 290520010003 | $750,000 - $1,000,000 |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||