- DISTRICT/FAMILY JUDGE
- Judiciary
- January 31, 2019 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $135,000 - $325,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $0 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 7. | Interests in real property acquired, excluding personal residence(s) | Properties: 1 |
| 8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: $10,000 - $25,000 |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| JUDICIAL COMPENSATION | $25,000 - $50,000 | |
| U.S. COURT - DISTRICT OF HAWAII | $1,000 - $10,000 | |
| STATE OF HAWAII - BUDGET AND FINANCE | $50,000 - $100,000 | |
| BAKED BEAR (SPOUSE) | $1,000 - $10,000 | |
| KRISTI YAMAGUCHI - ALWAYS DREAM FOUNDATION (SPOUSE) | $10,000 - $25,000 | |
| COMPASSION & CHOICES (SPOUSE) | $10,000 - $25,000 | |
| BLAKE ENTERTAINMENT (SPOUSE) | $1,000 - $10,000 | |
| HAWAII COMMUNITY FOUNDATION (SPOUSE) | $1,000 - $10,000 | |
| PRO SERVICE | PUBLIC RELATIONS | $25,000 - $50,000 |
| ALTERNATE ENERGY INC. | PUBLIC RELATIONS | $10,000 - $25,000 |
| HONOLULU THEATRE FOR YOUTH | PUBLIC RELATIONS | $1,000 - $10,000 |
| $135,000 - $325,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| FERNY HOLLOW | VACATION RENTAL | OWNER | 100% |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| NATIONSTAR MORTGAGE | $500,000 - $750,000 | $0 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| ADULT FRIENDS FOR YOUTH | DIRECTOR | 2004 TO PRESENT | $0 |
| HAWAII STATE FEDERAL CREDIT UNION | NOMINATING COM. | 2016 TO PRES | $0 |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96822 | More than $1,000,000 | |
| 96785 | $150,000 - $250,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96785 | $250,000 - $500,000 |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96822 | More than $1,000,000 |
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| ALAN AND SANDRA HAWK | MONETARY GIFT | $10,000 - $25,000 |