- Board Member, Commissioner
- Hawaii Community Development Authority
- May 22, 2016 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $100,000 - $200,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $100,000 - $200,000 |
| 4. | Creditors | Total Debts: $261,000 - $535,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $200,000 - $350,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| HAWAII LENDING SPECIALISTS LLC | MANAGING PARTNER | $50,000 - $100,000 |
| STATE OF HAWAII, DEPARTMENT OF BUSINESS ECONOMIC DEVELOPMENT & TOURISM (SPOUSE) | EXECUTIVE SECRETARY | $50,000 - $100,000 |
| $100,000 - $200,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| HAWAII LENDING SPECIALISTS LLC | MORTGAGE BROKER | LLC MEMBER | $50,000 - $100,000 |
| HAWAII LENDING SPECIALISTS LLC (SPOUSE) | MORTGAGE BROKER | LLC MEMBER | $50,000 - $100,000 |
| $100,000 - $200,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| FIRST HAWAIIAN BANK (JOINT) | $500,000 - $750,000 | $250,000 - $500,000 |
| CENTRAL PACIFIC BANK | $10,000 - $25,000 | $10,000 - $25,000 |
| Central Pacific Bank (JOINT) | $1,000 - $10,000 | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| HAWAII ALLIANCE FOR COMMUNITY-BASED ECONOMIC DEVELOPMENT | PRESIDENT | 1 YEAR | N/A |
| ONE WATERFRONT TOWER AOAO | PRESIDENT | 1 year | N/A |
| CENTURY SQUARE AOAO | TREASURER | 3 YEARS | N/A |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1188 BISHOP STREET STE 602, HONOLULU HAWAII 96813-3302 (JOINT) | (1) 2-1-010-046-0006-002 | $50,000 - $100,000 |
| 50J MALAAI STREET, HILO HAWAII 96720 | (3) 2-4-054-011-0000 | $150,000 - $250,000 |
| $200,000 - $350,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||