- Per Diem District Court Judge
- Supreme Court
- 244-6073
- Kelly Hogan-Apo
- January 27, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $151,000 - $260,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: $777,000 |
5. | Officerships, directorships, trusteeships | Businesses: 5 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Judicial Compensation | Judge | $1,000 - $10,000 |
Law Offices of Jan K. Apo | $150,000 - $250,000 | |
$151,000 - $260,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Apo Family, LLC | Property Rental | Member | 25% |
Kamaha'o, LLC | Property Rental | Member | 100% |
Leipule, LLC | Property Rental | Member | 100% |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Bank of America | $300,000 | $62,000 |
CitiMortgage | $350,000 | $285,000 |
Bank of America Visa | $23,000 | $0 |
FHB Business Firstline | Fluctuating | $90,000 |
FHB Equity Firstline | Fluctuating | $290,000 |
Credit Union Equity Line | Fluctuating | $50,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Apo Family, LLC | Manager | None | |
Kamaha'o, LLC | Manager | None | |
Leipule, LLC | Manager | None | |
Assistance Dogs of Hawaii | Director | None | |
Hope Chapel | Director | None | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
96793 | $600,000 | |
96761 | $450,000 | |
96793 | $330,000 | |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |