- PUC Commissioner
- Department of Commerce and Consumer Affairs
- May 30, 2018 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $121,000 - $210,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: $253,000 - $530,000 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $500,000 - $750,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
University of Hawaii | Employment | $100,000 - $150,000 |
JPG Energy Consulting | Contract Work | $10,000 - $25,000 |
Catharine Lo (SPOUSE) | Contract Work | $10,000 - $25,000 |
Shan & LLC (SPOUSE) | Other (e.g. rental property income, etc) | $1,000 - $10,000 |
$121,000 - $210,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Catharine Lo (SPOUSE) | Journalist | Business Ownership | N/A |
JPG Energy Consulting | consulting | Business Ownership | N/A |
Shan & L LLC (SPOUSE) | real estate rental | Business Ownership | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
ECSI | $1,000 - $10,000 | $1,000 - $10,000 |
First Hawaiian Bank (JOINT) | $10,000 - $25,000 | $1,000 - $10,000 |
Mr Cooper (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
Navient | $25,000 - $50,000 | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
None |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0001154 (JOINT) | $500,000 - $750,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |