- Deputy Director
- Department of Transportation
- May 28, 2014 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $251,000 - $410,000 |
2. | Ownership or beneficial interests in business | Total Value: $335,000 - $750,000 |
4. | Creditors | Total Debts: N/A |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Department of Transportation | Deputy Director | $100,000 - $150,000 |
Kamehameha Schools | Head Coach Girls Varsity II Basketball | $1,000 - $10,000 |
Parsons Brinckerhoff Inc. | Vice President | $150,000 - $250,000 |
$251,000 - $410,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Arcelormittal | Steel/Mining Company | Corporate Bond | $10,000 - $25,000 |
Abbey National Treasury Service | Banking | Corporate Bond | $10,000 - $25,000 |
Goldman Sachs Group Inc | Financial | Corporate Bond | $10,000 - $25,000 |
Jeffries Group Inc | Banking | Corporate Bond | $10,000 - $25,000 |
Honolulu Hawaii City & County | Government | Municipal Bond | $1,000 - $10,000 |
Puerto Rico Comwlth Govt | Government | Municipal Bond | $25,000 - $50,000 |
Hawaii State | Government | Municipal Bond | $25,000 - $50,000 |
Bank of Hawaii Corp | Banking | Shareholder | $25,000 - $50,000 |
Hawaiian Electric Industries | Utility | Shareholder | $50,000 - $100,000 |
Pimco High Yield FD | Global Investment Mgmt Firm | Mutual Fund | $50,000 - $100,000 |
Pimco Short Term FD | Global Investment Mgmt Firm | Mutual Fund | $25,000 - $50,000 |
AT&T | Telecommunications | Shareholder | $10,000 - $25,000 |
Apple | Computers | Shareholder | $50,000 - $100,000 |
Coca Cola Company | Beverages | Shareholder | $1,000 - $10,000 |
Ebay Inc | Commerce | Shareholder | $10,000 - $25,000 |
Lily Eli & Company | Pharmeceutical | Shareholder | $1,000 - $10,000 |
Microsoft Company | Computers | Shareholder | $10,000 - $25,000 |
Pepsico Incorporated | Beverages | Shareholder | $1,000 - $10,000 |
Target Corporation | Retail | Shareholder | $1,000 - $10,000 |
LINN Energy | Energy | Shareholder | $10,000 - $25,000 |
$335,000 - $750,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Parsons Brinckerhoff Inc | Vice President | 2009 - Present | $150,000 - $250,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |