- Director
- Department of Transportation
- January 30, 2018 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $100,000 - $150,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: N/A |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Department of Transportation (DOT) | Director/Dept. Head (Executive Branch) | N/A |
| Hawaii State Emergency Response Commission | Board member or commissioner | N/A |
| Department of Transportation | Employment | $100,000 - $150,000 |
| $100,000 - $150,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Merck & Co Inc | Pharmaceutical | Stocks, bonds or mutual funds | N/A |
| Albemarle Corporation | Specialty Chemicals | Stocks, bonds or mutual funds | N/A |
| Apple Inc | Personal technology | Stocks, bonds or mutual funds | N/A |
| Gilead Science Inc | Biotech | Stocks, bonds or mutual funds | N/A |
| Kinder Morgan Inc | Energy infrastructure | Stocks, bonds or mutual funds | N/A |
| Novocure Ltd | Oncology | Stocks, bonds or mutual funds | N/A |
| Alphabet Inc Class A | Search Engine | Stocks, bonds or mutual funds | N/A |
| Berkshire Hathaway Class B | Holding company | Stocks, bonds or mutual funds | N/A |
| Check Point Software Technologies | Cybersecurity | Stocks, bonds or mutual funds | N/A |
| Global X Lithium & Battery Tech ETF | Exchange-traded fund | Stocks, bonds or mutual funds | N/A |
| Omeros Corp | Biopharmaceutical | Stocks, bonds or mutual funds | N/A |
| Shopify Inc Class A | Online commerce | Stocks, bonds or mutual funds | N/A |
| STMicroelectronics | Semiconductor | Stocks, bonds or mutual funds | N/A |
| Nvidia Corp | Semiconductor | Stocks, bonds or mutual funds | N/A |
| Alibaba Group Holdings | Online commerce | Stocks, bonds or mutual funds | N/A |
| American Tower Corp | Real estate investment trust | Stocks, bonds or mutual funds | N/A |
| Facebook Inc Class A | Social media | Stocks, bonds or mutual funds | N/A |
| AT&T | Telecommunications | Stocks, bonds or mutual funds | N/A |
| Amazon.com Inc | Online commerce | Stocks, bonds or mutual funds | N/A |
| Delphi Automotive | Vehicle components | Stocks, bonds or mutual funds | N/A |
| Exxon Mobil Corp | Energy | Stocks, bonds or mutual funds | N/A |
| Microsoft Corp | Software | Stocks, bonds or mutual funds | N/A |
| Pfizer | Pharmaceutical | Stocks, bonds or mutual funds | N/A |
| Regeneron Pharmaceutical Inc | Biopharmaceutical | Stocks, bonds or mutual funds | N/A |
| Salesforce.com | Enterprise software and cloud | Stocks, bonds or mutual funds | N/A |
| Visa Inc Class A | Financial services | Stocks, bonds or mutual funds | N/A |
| Activision Blizzard | Interactive content | Stocks, bonds or mutual funds | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||