- Legislator, District 23
- House of Representatives
- January 30, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $200,000 - $350,000 |
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
| 4. | Creditors | Total Debts: $0 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $250,000 - $500,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| IWC, LLC | Consulting | $100,000 - $150,000 |
| State of Hawaii Legislature | Representative | $50,000 - $100,000 |
| MC Group Hawaii, Inc. | Accountant | $50,000 - $100,000 |
| $200,000 - $350,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| IWC, LLC | Consulting | Member | $250,000 - $500,000 |
| Ukumaruku Corporation | Real Estate | Stockholder | More than $1,000,000 |
| Isaac W. Choy CPA, Inc. | Accounting | Stockholder | $10,000 - $25,000 |
| Hawaii Quality Physician Network | QHTB | Partner | $25,000 - $50,000 |
| K.H. Choy & Associates, Inc. | Insurance | Stockholder | $10,000 - $25,000 |
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| American Savings Bank | $100,000 - $150,000 | $0 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Ukumaruku Corporation | President | Life | $1,000 - $10,000 |
| K.H. Choy & Associates, Inc. | President | Life | Less than $1,000 |
| Isaac W. Choy Jr Irr. Trust | Trustee | Life | $0 |
| $1,000 - $11,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 7264 Nuulolo St. | 390551080000 | $250,000 - $500,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||