- Vice President
- University of Hawaii
- June 23, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $301,000 - $610,000 |
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
| 4. | Creditors | Total Debts: $375,000 - $700,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| University of Hawaii | Vice President | $250,000 - $500,000 |
| University Health Alliance | Board of Directors | $1,000 - $10,000 |
| Iolani Schools | Secretary | $50,000 - $100,000 |
| $301,000 - $610,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Merrill Lynch | Investments | Mutual Funds | $500,000 - $750,000 |
| TIAA-CREF | Investments | Mutual Funds | More than $1,000,000 |
| Ernst & Young LLP | Accounting, Tax & Consulting Services | Restricted Capital & Retirements Accounts | $750,000 - $1,000,000 |
| Howard S. Todo, CPA | Accounting & Financial Consulting | Sole Proprietorship | $10,000 - $25,000 |
| Cap Gemini S.A. | Consulting Company | Stock Ownership | $50,000 - $100,000 |
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| CitiMortgage, Inc | $250,000 - $500,000 | $100,000 - $150,000 |
| Merrill Lynch/PHH Mortgage Services | $25,000 - $50,000 | $25,000 - $50,000 |
| Hawaii First CPU | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| University Health Alliance | Director | 1/19/2005 - 12/31/2015 | $1,000 - $10,000 |
| Hawaii Pacific Health | Director | 9/26/2011 - 2/13/2014 | $0 |
| Ass'n of Gov. Accountants | Director | 7/1/2011 - 6/30/2015 | $0 |
| $1,000 - $10,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||