- District Court Judge
- Judiciary
- 538-5227
- Byron S. Gangnes
- April 2, 2019 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $301,000 - $510,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $801,000 - $1,360,000 |
| 3. | Transfer of ownership or beneficial interest in business | Transfers: 2 |
| 4. | Creditors | Total Debts: $250,000 - $500,000 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Judicial Compensation | $150,000 - $250,000 | |
| University of Hawai'i at Manoa, Dept. of Economics (spouse) | $150,000 - $250,000 | |
| Rochdale-Paragon Group, KS (SPOUSE) | Economic consulting | $1,000 - $10,000 |
| $301,000 - $510,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Byron S. Gangnes Economic Consulting | Consulting | Owner | na |
| TIAA | Retirement investment | $500,000 - $750,000 | |
| Northwestern Mutual Life | Life insurance equity | $50,000 - $100,000 | |
| University of Hawaii Federal Credit Union | Bank Accounts | $250,000 - $500,000 | |
| Goldman Sachs Bank | Bank Accounts | $1,000 - $10,000 | |
| $801,000 - $1,360,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Edward Jones - 3/6/2017 | $150,000 - $250,000 | ||
| Ameriprise - 9/25/2017 | $50,000 - $100,000 | ||
| $200,000 - $350,000 | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Gateway Mortgage Group | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96813 | $500,000 - $750,000 |
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||