- State Senator
- Senate
- January 31, 2025 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $197,000 - $420,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $150,000 - $251,000 |
| 4. | Creditors | Total Debts: $126,000 - $261,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 7 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $150,000 - $250,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Atherton Richards Trust | Other | $1,000 - $10,000 |
| State of Hawaii | Employment | $50,000 - $100,000 |
| Equine Services (SPOUSE) | Other | $25,000 - $50,000 |
| Kahua Ranch Ltd | Employment | $25,000 - $50,000 |
| Palani Ranch | Other | $1,000 - $10,000 |
| Veterinary Associates Inc | Employment | $25,000 - $50,000 |
| Veterinary Associates Inc | Other | $10,000 - $25,000 |
| Waika Land and Livestock | Other | $10,000 - $25,000 |
| Ranch vacation rental | Other | $50,000 - $100,000 |
| $197,000 - $420,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Veterinary Associates Inc | Veterinary Medicine | Stocks, Bonds or Mutual Funds | $150,000 - $250,000 |
| Waika Power | Power generation | Business Ownership | Less than $1,000 |
| $150,000 - $251,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of America | $1,000 - $10,000 | $0 |
| Navy Federal Credit Card | $10,000 - $25,000 | Less than $1,000 |
| Bank of Hawaii: car loan | $50,000 - $100,000 | $25,000 - $50,000 |
| Barclay’s Credit Card | $1,000 - $10,000 | $1,000 - $10,000 |
| Navy Federal: car loan | $50,000 - $100,000 | $50,000 - $100,000 |
| Chase VISA Card | $50,000 - $100,000 | $50,000 - $100,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| US Animal Health Association | Director | $0 | |
| George Manning Richards Trust | Trustee | $0 | |
| Atherton Family Foundation | Director / VP | $0 | |
| YWCA - Hawaii Island | Chair; Capital Campaign | $0 | |
| Washington State University Cougar Crew Alumni Association | Chairman | $0 | |
| Palani Ranch | Director | $1,000 - $10,000 | |
| Hawaii State Commerce and Consumer Affairs - Regulated Industries Complaints Office | Veterinary Advisory and Review Board | $0 | |
| $1,000 - $10,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 64-5161 Mana Road Kamuela, HI 96743 | 3-6-4-001-002-0002-000 | $150,000 - $250,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||