- Board Member, Commissioner
- University of Hawaii Board of Regents
- November 24, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $30,000 - $75,000 |
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
| 4. | Creditors | Total Debts: $110,000 - $175,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 11 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Starr Equities, Inc. | Management | $10,000 - $25,000 |
| Starr Equities, Inc. (spouse) | Management | $10,000 - $25,000 |
| United States Senate | Field Representative for Senator Brian Schatz | $10,000 - $25,000 |
| $30,000 - $75,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Starr Equities, Inc. (joint) | Comm'l Real Estate | 100% Owner in Corp. | More than $1,000,000 |
| Starr Properties LLC (joint) | Comm'l Real Estate | 100% Owner | More than $1,000,000 |
| Maui Natural Bee (joint) | Apiary | 100% Owner | Less than $1,000 |
| Invesco Dynamics Fund C Oppenheimer Senior Floating Rate Fund (joint) | Investments | $25,000 - $50,000 | |
| Alliance Bernstein Core (joint) | Investments | $25,000 - $50,000 | |
| AB Global Thematic Growth (joint) | Investments | $25,000 - $50,000 | |
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| First Hawaiian Bank (joint) | $250,000 - $500,000 | $100,000 - $150,000 |
| Mercedes Benz Financial Services (joint) | $25,000 - $50,000 | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Starr Equities, Inc. | VP & Secy | $10,000 - $25,000 | |
| Starr Equities, Inc. (spouse) | Pres. & Treas. | $10,000 - $25,000 | |
| Starr Properties LLC (spouse) | Member | N/A | |
| Jonathan Starr Foundation | Director | N/A | |
| Jonathan Starr Foundation (spouse) | Director | N/A | |
| Hawaiian Islands Land Trust | Board Director | Term ends 11/2014 | N/A |
| State Commission Water Resource Management (spouse) | Commissioner | Term ends 2016 | N/A |
| Jonathan Starr QTIP Trust (spouse) | Trustee | N/A | |
| Maui Redevelopment Agency (spouse) | Board member | 2014-2019 | N/A |
| Maui Japanese Cultural Society | Board member | 2014 - 2015 | N/A |
| Kaupo Comm. Association | Board member | 2013-2014 | N/A |
| $20,000 - $50,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1942 Main St., Wailuku, Maui (spouse) | (2) 3-4-12:4 | More than $1,000,000 |
| 1960 Main St., Wailuku, Maui (joint) | (2) 3-4-12:6 & 61 | More than $1,000,000 |
| 1980 Main St., Wailuku, Maui (joint) | (2) 3-4-12: 16 & 17 | More than $1,000,000 |
| 64-5194 Kamamalu St., Waimea, Hawaii (joint) | (3) 6-4-006-004 | More than $1,000,000 |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||