- Judge, 3rd Circuit Court
- Supreme Court
- 961-7454
- Janet W. Hara
- May 1, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $236,000 - $385,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $775,000 - $1,250,000 |
| 4. | Creditors | Total Debts: $371,000 - $611,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 10 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Judicial Compensation | Judge | $100,000 - $150,000 |
| Military Retirement | Army | $10,000 - $25,000 |
| Taketa, Iwata, Hara & Associates (spouse) | $100,000 - $150,000 | |
| Loyola Marymount University (spouse) | $1,000 - $10,000 | |
| Rental Income | residential and commericial | $25,000 - $50,000 |
| $236,000 - $385,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Taketa, Iwata, Hara & Associates (spouse) | CPA Firm | spouse 1/3 owner | $50,000 - $100,000 |
| Yonin Investors, LLC | Rental Real Estate | spouse 1/3 owner | $25,000 - $50,000 |
| Glenn S. Hara Pension Plan | Investment | Owner | $500,000 - $750,000 |
| Glenn S. Hara IRA | Investment | Owner | $50,000 - $100,000 |
| Janet W. Hara IRA | Investment | Owner | $50,000 - $100,000 |
| Hawaii State Deferred Comp | Investment | Owner | $100,000 - $150,000 |
| $775,000 - $1,250,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii | $150,000 - $250,000 | $100,000 - $150,000 |
| Bank of Hawaii | $10,000 - $25,000 | $1,000 - $10,000 |
| ACS | $50,000 - $100,000 | $10,000 - $25,000 |
| Bank of Hawaii | $150,000 - $250,000 | $150,000 - $250,000 |
| Bank of Hawaii Credit Line | $100,000 - $150,000 | $10,000 - $25,000 |
| Bank of Hawaii Credit Line | $100,000 - $150,000 | Less than $1,000 |
| Bank of Hawaii | $100,000 - $150,000 | $100,000 - $150,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Kahi, Inc (spouse) | President | Indefinite | $0 |
| Vacationland Associates (spouse) | President of Kahi, Inc, General Partner | Indefinite | $0 |
| Vacationland Land Trust (spouse) | President of Kahi, Inc, Trustee | Indefinite | $0 |
| Kumukahi Properties LLC (spouse) | President of Kahi, Inc, Manager | Indefinite | $0 |
| Diastan Inc (w/ spouse) | Co-Manager | Indefinite | $0 |
| IXuhia (w/spouse) | Co-Manager | Indefinite | $0 |
| Stanley I. Hara Trust | Trustee | Indefinite | $0 |
| Hilo High School Foundation | Treasurer (spouse) | Indefinite | $0 |
| Aoao Hilo Lagoon Centre | Director (spouse) | Indefinite | $0 |
| Hilo High School Class of 1964 | President/Director | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96749 | $10,000 - $25,000 | |
| 96749 | $1,000 - $10,000 | |
| 96749 | $1,000 - $10,000 | |
| 96749 | N/A | |
| 96749 | $1,000 - $10,000 | |
| 96749 | $25,000 - $50,000 | |
| 96749 | $25,000 - $50,000 | |
| 96720 | $500,000 - $750,000 | |
| 96720 | $250,000 - $500,000 | |
| 96720 | $150,000 - $250,000 | |
| 96720 | $96,720 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||