- State Senator
- Senate
- January 26, 2022 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $101,000 - $210,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $1,000 - $10,000 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $500,000 - $1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 10. | Clients personally represented before state agencies | Clients: 6 |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Takitani Agaran & Jorgensen, LLLP | Employment | $50,000 - $100,000 |
| State of Hawaii | Employment | $50,000 - $100,000 |
| RENT FROM FAMILY TRUSTS PROPERTY | Other | $1,000 - $10,000 |
| $101,000 - $210,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| AMK GRANDCHILDRENS' TRUST (SPOUSE) | TRUST FUND | Stocks, Bonds or Mutual Funds | N/A |
| Takitani Agaran & Jorgensen, LLLP | LAW FIRM | Business Ownership | N/A |
| DOMINI SOCIAL EQUITY | MUTUAL FUNDS | Stocks, Bonds or Mutual Funds | N/A |
| POLARIS PLATINUM II | MUTUAL FUNDS | Stocks, Bonds or Mutual Funds | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Anthony P. Takitani | $1,000 - $10,000 | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0010223 (JOINT) | $250,000 - $500,000 | |
| Property-0010224 (JOINT) | $250,000 - $500,000 | |
| $500,000 - $1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| MAKENA BOAT PARTNERS | LAND & NATURAL RESOURCES (DLNR)-DIV OF |
| MAUI OCEANVIEW LP | LAND USE COMMISSION |
| MAUI OCEANVIEW LP | DEPT OF TRANSPORTATION-HIGHWAYS & AIRPORTS |
| MAUI OCEANVIEW LP | OFFICE OF PLANNING |
| MAUI LAND & PINEAPPLE COMPANY | COMMISSION ON WATER RESOURCE MANAGEMENT |
| MAUI OCEANVIEW LP | DLNR LAND DIVISION |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||