- Senator
 - Senate
 - February 2, 2015 View Original Form (PDF)
 
Summary
| 1. | Source of Income | Total Income: $19,149 | 
| 2. | Ownership or beneficial interests in business | Total Value: $7,378 | 
| 4. | Creditors | Total Debts: $690,000 | 
| 5. | Officerships, directorships, trusteeships | Businesses: 2 | 
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 | 
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A | 
| 11. | Creditor interests in insolvent businesses | Total Value: N/A | 
| 12. | Gifts | Total Value: N/A | 
Disclosures
1. Source of Income
| Source | Services Rendered | Amount | 
|---|---|---|
| Hawaii State Senate | Elected Official | $4149 | 
| Rental Properties | Estimated Net Rental Income | $15,000 | 
| $19,149 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| Windward Country News | Website, General Interest Articles | Owner (100%) | $1000 | 
| Invesco | Stock Fund | Investment | $6378 | 
| $7,378 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding | 
|---|---|---|
| Wells Fargo Home Mortgage | $334,500 | $320,000 | 
| JP Morgan Chase Bank | $200,000 | $190,000 | 
| JP Morgan Chase Bank | $188,000 | $180,000 | 
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation | 
|---|---|---|---|
| Keep the North Shore Country | President | Indefinite | $0 | 
| Let's Surf Coalition | President | Indefinite | $0 | 
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| 65-010 Hukilau Loop Waialua, HI 96791 | 1/6-5-3-13 | $650,000 | 
| 54-151 Puuowaa St Hauula, HI 96717 | 1/5-4-15-33 | $650,000 | 
| Lomas de la Jolla Condo San Jose del Cabo, BCS, Mexico | N/A | $175,000 | 
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed | 
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency | 
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value | 
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value | 
|---|---|---|---|---|
| None | ||||