- District Judge
- Supreme Court
- 538-5004
- None
- March 3, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $150,000 - $250,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $151,000 - $260,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 7. | Interests in real property acquired, excluding personal residence(s) | Properties: 1 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Judicial Compensation | Judge | $150,000 - $250,000 |
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Gerald H. Kibe | Residential Rental Properties | Sole Owner | D (Rental Income) |
| Blackrock US Large Cap Index | Mutual Fund | shares | 947.765 shares |
| Century Small/mid Cap Growth Fund | Mutual Fund | shares | 2,610.277 shares |
| Europacific Growth Fund | Mutual Fund | shares | 884.995 shares |
| New Economy Fund | Mutual Fund | shares | 845.235 shares |
| Vanguard Wellington Fund | Mutual Fund | shares | 438.768 shares |
| Victory Institutional Diversified Stock | Mutual Fund | shares | 1,673.092 shares |
| Washington Mutual Investors Fund | Mutual Fund | shares | 717.704 shares |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| WELLS FARGO HOME MORTGAGE | $250,000 - $500,000 | $150,000 - $250,000 |
| HAWAII STATE FEDERAL CREDIT UNION | $25,000 - $50,000 | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| American Judicature Society (Hawaii Chapter) | Board Member | N/A | |
| KSK Hawaii, Inc. | Board Member | N/A | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96734 | $750,000 - $1,000,000 | |
| 96826 | $250,000 - $500,000 | |
| 96782 | $250,000 - $500,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96782 | $0 |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||