- Board Member or Commissioner
- University of Hawaii Board of Regents
- May 7, 2023 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $750,000 - $1,000,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: More than 1,000,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 4 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| American Savings Bank | Employment | $750,000 - $1,000,000 |
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Various (See link for full list) | Stocks, Bonds or Mutual Funds | N/A | |
| Archangel Capital LLC | asset management | Business Ownership | N/A |
| Broadband iTV, Inc. | technology | Business Ownership | N/A |
| Digi-Vortex LLC | media | Business Ownership | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Central Pacific Bank | $250,000 - $500,000 | $250,000 - $500,000 |
| Bank of Hawaii | $250,000 - $500,000 | $250,000 - $500,000 |
| Central Pacific Bank | $500,000 - $750,000 | $500,000 - $750,000 |
| Bank of Hawaii | $500,000 - $750,000 | $500,000 - $750,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Boy Scouts of America - Aloha Council | Director | $0 | |
| Diamond Head Theatre | Director | $0 | |
| Chinese Chamber of Commerce | Director | $0 | |
| 'Ahahui Koa Anuenue | Director | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0014505 (JOINT) | $150,000 - $250,000 | |
| Property-0014506 (JOINT) | $500,000 - $750,000 | |
| Property-0014507 (JOINT) | $750,000 - $1,000,000 | |
| Property-0014504 (JOINT) | More than $1,000,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||