- Per Diem Family Court Judge
- Judiciary
- 244-4994
- Jennifer Kelley
- 3
- April 12, 2018 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $776,000 - $1,060,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $250,000 - $500,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 4 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Judicial Compensation | $1,000 - $10,000 | |
| Law Offices of Kelley and Wilkins, LLC | $750,000 - $1,000,000 | |
| State of Hawaii - DOE (spouse) | $25,000 - $50,000 | |
| $776,000 - $1,060,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| SBC Finance, LLC | Commercial Lending | Member | 100% |
| Asset Recovery of Hawaii LLC | Asset Recovery | Member | 50% |
| Maui Property Rentals, LLC | Property Management | Member | 50% |
| Hiehie, LLC | Property Management | Member | 50% |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Central Pacific Bank | $500,000 - $750,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| SBC Finance, LLC | Member | indefinite | $150,000 - $250,000 |
| Asset Recovery of Hawaii, LLC | Member | indefinite | $50,000 - $100,000 |
| Maui Property Rentals, LLC | Member | indefinite | $25,000 - $50,000 |
| HieHie LLC | Member | indefinite | $25,000 - $50,000 |
| $250,000 - $450,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96790 | More than $1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||