- Board Member or Commissioner
- Stadium Authority Commission
- May 29, 2024 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: More than 1,000,000 |
2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
4. | Creditors | Total Debts: More than 1,000,000 |
5. | Officerships, directorships, trusteeships | Businesses: 2 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Eric Fujimoto, CFP, CFS, MBA (SPOUSE) | Employment | $10,000 - $25,000 |
Financal Advisor | Employment | More than $1,000,000 |
More than 1,000,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Ameriprise Financial | Financial Services | Stocks, Bonds or Mutual Funds | $100,000 - $150,000 |
Eric Fujimoto, CFP, CFS, MBA | Financial Advisor | Business Ownership | More than $1,000,000 |
More than 1,000,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Bank of Hawaii | $150,000 - $250,000 | $150,000 - $250,000 |
Bank of Hawaii | $250,000 - $500,000 | $250,000 - $500,000 |
NewRez | $500,000 - $750,000 | $250,000 - $500,000 |
Mr. Cooper | $500,000 - $750,000 | $250,000 - $500,000 |
Flagstar | $750,000 - $1,000,000 | $750,000 - $1,000,000 |
Loan Depot | $750,000 - $1,000,000 | $750,000 - $1,000,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
NaKoa | Board Member | $0 | |
Chaminade University | Board of Regents | $0 | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0017517 (JOINT) | More than $1,000,000 | |
98-1247 Kaahumanu Street #101 (JOINT) | 980080260001 | $500,000 - $750,000 |
1725 Marques Street Honolulu, HI 96822 (JOINT) | 280160580002 | $750,000 - $1,000,000 |
555 South Street #104 Honolulu HI 96813 (JOINT) | 210300510003 | $750,000 - $1,000,000 |
555 South Street #106 Honolulu HI 96813 (JOINT) | 210300510005 | $750,000 - $1,000,000 |
555 South Street #202 Honolulu HI 96813 (JOINT) | 210300510013 | $750,000 - $1,000,000 |
801 South Street #3821 Honolulu HI 96813 (JOINT) | 210470040321 | $750,000 - $1,000,000 |
1391 Kapiolani Blvd #4211 Honolulu, HI 96814 | 230390110502 | More than $1,000,000 |
44725 Old Wam Springs Blvd #301 Fremont, CA 94538 | 100853704009286728 | More than $1,000,000 |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |