- Council Member
- County of Maui
- January 13, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $200,000 - $350,000 |
2. | Ownership or beneficial interests in business | Total Value: N/A |
4. | Creditors | Total Debts: N/A |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $200,000 - $350,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: $0 |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: $2,432 |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Maui County Council, 200 S. High St. Wailuku, HI 96793 | Councilmember | $50,000 - $100,000 |
Maui Surfboards, 10 Halawai Dr. Ste. #1, Lahaina, HI 96761 | Self-Employed (SPOUSE) | $100,000 - $150,000 |
Rental property income | Jointly | $50,000 - $100,000 |
$200,000 - $350,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Akaku (public access t.v) | Board of Directors | N/A |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
944 Kanakea Loop, Lahaina; jointly; 50% | $100,000 - $150,000 | |
4-1-001-008; hui; 25% | $25,000 - $50,000 | |
4-1-001-002; hui; 25% | $25,000 - $50,000 | |
4-1-001-004; hui; 25% | $50,000 - $100,000 | |
$200,000 - $350,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
N/A | Field Rd. 52, Honolua Valley, no street address |
N/A |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
Drums of the Pacific Luau | (1) ticket | 18/02/2014 | $125 | |
Kapalua Seafood Festival (MLP) | (2) tickets $130 ea | 15/06/2014 | $260 | |
2014 EA Sports Maui Invitational Tickets | (2) general admission game tickets for 12 games | 03/11/2014 | $1390 | |
2014 EA Maui Invitational Hospitality Tickets | (2) stadium club hospitality tickets | 03/11/2014 | $580 | |
2014 ED Sports Maui Invitational Gift Bag | Bag, t-shirt, shirt, sports, shirt, program, postcard | 17/11/2014 | $76.75 | |
Box of apples from Goodfellows | Box of apples | 18/12/2014 | Under $50 | |
Holiday snack box from A&B | box full of various snack from A&B | 22/12/2014 | Under $50 | |
Stanford Carr Development Maui | Speciality chocolates (x3) | 23/12/2014 | Under $50 | |
$2,432 |