- Council Member
- County of Maui
- February 19, 2014 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $111,000 - $235,000 |
2. | Ownership or beneficial interests in business | Total Value: $25,000 - $50,000 |
4. | Creditors | Total Debts: $160,000 - $275,000 |
5. | Officerships, directorships, trusteeships | Businesses: 2 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $300,000 - $500,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: $150,000 - $250,000 |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: $3,132 |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
County of Maui, 200 High Street, Wailuku HI 96793 | Council Member | $50,000 - $100,000 |
Levin & Hu, LLP. 77 Ho'okele St. #302, Kahului, HI 96732 | I.T. Manager | $10,000 - $25,000 |
L.C. Services, PO Box 1212, Kihei HI 96753 | Self-Employed Accoutant (SPOUSE) | $50,000 - $100,000 |
Maui Aces Consulting | Consulting services | $1,000 - $10,000 |
$111,000 - $235,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Maui Aces Consulting | Computer/Planning Consulting | 100% | $25,000 - $50,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Red Canoe Credit Union | N/A | $10,000 - $25,000 |
Flagstar | N/A | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Akamu: Maui Community TV (P.E.G. Access TV) | Board Vice-Chair | N/A | |
Boys & Girls Clubs of Maui (youth services) | Board Member | N/A | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
1025 Ulu Kanu St, Wailuku HI 96793; joint; 50% | $150,000 - $250,000 | |
1025 Ulu Kanu St, Wailuku HI 96793; joint (spouse); 50% | $150,000 - $250,000 | |
$300,000 - $500,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
One West Bank | 32 Kai Makani Loop #102 |
$150,000 - $250,000 |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
Don Couch | Alexander & Baldwin Inc., 822 Bishop Street, Honolulu 96813 (real estate & agricultural development) | Ticket to Annual Mayor's Luncheon | 03/05/2013 | $57 |
Don Couch | Maui Land & Pineapple Company, Inc., 200 Village Road, Lahaina 96761 | Tickets to Kapalua Wine & Food Festival (2 @ $140 ea) | 07/06/2013 | $280 |
Don Couch | Goodfellow Brothers, 500 E. Welakahao Rd., Kihei 96753 (general contractor) | Tickets to J. Walter Cameron Center 40th Anniversary Event (2 @ $200 each) | 08/06/2013 | $400 |
Don Couch | Maui Economic Development Board, 1305 N. Holopono St. #1, Kihei 96753 | Tickets to Ke Alahele Education Fund Dinner (2 @ $175 ea) | 24/08/2013 | $350 |
Don Couch | EA Sports/KemperLesnik, 500 Skokie Blvd., Ste 444, Northbrook, IL 60062 | 2 Stadium Club Hospitality tickets to Maui invitational, and 2 tickets to each of 12 games | 10/10/2013 | $1970 |
Don Couch | EA Sports/KemperLesnik, 500 Skokie Blvd., Ste 444, Northbrook, IL 60062 | EA Sports Maui Invitational merchandise (gift bag) | 21/11/2013 | $75 |
$3,132 |