- Council Member
- County of Maui
- January 15, 2013 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $111,000 - $235,000 |
2. | Ownership or beneficial interests in business | Total Value: $25,000 - $50,000 |
4. | Creditors | Total Debts: $160,000 - $275,000 |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $300,000 - $500,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: $150,000 - $250,000 |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: $3,520 |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
County of Maui, 200 High Street, Wailuku HI 96793 | Council Member | $50,000 - $100,000 |
Levin & Hu, LLP. 77 Ho'okele St. #302, Kahului, HI 96732 | I.T. Manager | $10,000 - $25,000 |
L.C. Services, PO Box 1212, Kihei HI 96753 | Self-Employed Accoutant (SPOUSE) | $50,000 - $100,000 |
Maui Aces Consulting | Consulting services | $1,000 - $10,000 |
$111,000 - $235,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Maui Aces Consulting | Computer/Planning Consulting | 100% | $25,000 - $50,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Red Canoe Credit Union | N/A | $10,000 - $25,000 |
Flagstar | N/A | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Akamu: Maui Community TV (P.E.G. Access TV) | Board Vice-Chair | N/A |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
1025 Ulu Kanu St, Wailuku HI 96793; joint; 50% | $150,000 - $250,000 | |
1025 Ulu Kanu St, Wailuku HI 96793; joint (spouse); 50% | $150,000 - $250,000 | |
$300,000 - $500,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
One West Bank | 32 Kai Makani Loop #102 |
$150,000 - $250,000 |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
Don Couch | Hyundai Tournament of Champions, 1000 Kapalua Drive, Lahaina, 96761 | Golf tournament tickets and parking pass (2 packets @ $500 each) | 21/01/2012 | $1000 |
Don Couch | Maui County Farm Bureau, PO Box 148, Kula 96790 | Tickets to Maui County Ag Festival Grand Taste Education (2 @ $25 each) | 06/04/2012 | $50 |
Don Couch | Maui Land & Pineapple Company, Inc., 200 Village Road, Lahaina 96761 | Tickets to Kapalua Wine & Food Festival (2 @ $130 ea) | 05/06/2012 | $260 |
Don Couch | Maui Arts & Cultural Center, 1 Cameron Way, Kahului 96732 | Tickets to Na Hoku Hou Concert (2 @ $25 each) | 14/07/2012 | $50 |
Don Couch | Goodfellow Brothers, 500 E. Welakahao Rd., Kihei 96753 | Tickets to MACC Maui Calls 2012 event (2 @ $195 each) | 10/08/2012 | $390 |
Don Couch | Maui Economic Development Board, 1305 N. Holopono St. #1, Kihei 96753 | Tickets to Ke Alahele Education Fund Dinner (2 @ $150 ea) | 18/08/2012 | $300 |
Don Couch | EA Sports/KemperLesnik, 500 Skokie Blvd., Ste 444, Northbrook, IL 60062 | 2 one time entry stadium club tickets to Maui Invitational, and 2 tickets to each of 12 games (stadium club $240, game tickets $1230) | 03/10/2012 | $1470 |
$3,520 |