- Candidate
- Senate, District 18
- July 3, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $73,000 - $230,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $1,000 - $10,000 |
| 4. | Creditors | Total Debts: $250,000 - $500,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 4 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $550,000 - $1,100,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| A&B Associates (HMAA) | Insurance Sales & Service | $10,000 - $25,000 |
| AFLAC | Supplemental Ins. Sales | $1,000 - $10,000 |
| Beneficial Financial Group | Insurance Sales and Service | $10,000 - $25,000 |
| Family Life (Central United) | Insurance Sales and Service | $1,000 - $10,000 |
| Hawaii Dental Service | Dental Insurance Sales | $1,000 - $10,000 |
| Hornor, Townsend, and Kent | Securities Sales & Service | $1,000 - $10,000 |
| Humana | Group Insurance Sales | $1,000 - $10,000 |
| Kaiser Permanente | GP Medical Insurance Sale | $1,000 - $10,000 |
| Midland National Life | Insurance Sales & Service | $10,000 - $25,000 |
| North American Annuity | Annuity Sales & Sevice | $10,000 - $25,000 |
| Penn Mutual Life | Insurance & Annuity Sales | $25,000 - $50,000 |
| Penn Treaty | LTC Service Only | $1,000 - $10,000 |
| Prudential | Insurance Sales & Service | $1,000 - $10,000 |
| $73,000 - $230,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Dennis C.H. Kim dba Dennis C.H. Kim Assoc. | Insurance Brokerage | Owner | $1,000 - $10,000 |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| American Savings Bank | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Hawaii Association of Insurance and Financial Advisors | National Committee man | Thru-2016 | $0 |
| Hawaii Coalition Against Legalized Gambling | Liason | Ongoing | $0 |
| LDS Social Services Advisory Board | Liason | Ongoing | $0 |
| Hawaiian Republican Party | Precinct Vice-chair | Ongoing | $0 |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 94-1399 Polani St. #25 D, Waipahu, HI 96797-4613 | RP1-9-4-115-039-0032-000 | $250,000 - $500,000 |
| 1088 Bishop St., Apt 3708, Honolulu, HI 96813-3128 | 1-2-1-012-004-0435-002 | $250,000 - $500,000 |
| 636 South 500 West Apt 2, Provo, UT, 84604 | 46:208:0018 DIST 110, RSC | $50,000 - $100,000 |
| $550,000 - $1,100,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||