- Deputy Police Chief
- Police, County of Maui
- February 2, 2017 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $151,000 - $260,000 | 
| 2. | Ownership or beneficial interests in business | Total Value: N/A | 
| 4. | Creditors | Total Debts: $260,000 - $425,000 | 
| 5. | Officerships, directorships, trusteeships | Businesses: 2 | 
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A | 
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: $150,000 - $250,000 | 
| 11. | Creditor interests in insolvent businesses | Total Value: N/A | 
| 12. | Gifts | Total Value: N/A | 
Disclosures
1. Source of Income
| Source | Services Rendered | Amount | 
|---|---|---|
| Maui County Police Dept. 55 Mahalani Street Wailuku HI | Deputy Chief of Police | $100,000 - $150,000 | 
| State of Hawaii Workforce Development 2064 Wells Street, Wailuku HI | ESS IV Employer Relations Supervisor (SPOUSE) | $50,000 - $100,000 | 
| Lahainaluna High School | Teani (F/T Student) (DEPENDENT CHILD) | None | 
| State of Hawaii Dept. of Education | Assistant Football Coach | $1,000 - $10,000 | 
| $151,000 - $260,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding | 
|---|---|---|
| Bank of America (mortgage loan) | N/A | $150,000 - $250,000 | 
| Maui County Federal Credit Union | N/A | $100,000 - $150,000 | 
| Bank of Hawaii | N/A | $10,000 - $25,000 | 
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation | 
|---|---|---|---|
| Maui Police Relief Association | Treasurer | N/A | |
| Hawaii Enhanced 911 Board | Molokai PSAP Representative | N/A | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed | 
|---|---|---|
| Bank of America | 901 Kanakea Loop Lahaina HI 96761 | $150,000 - $250,000 | 
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency | 
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value | 
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value | 
|---|---|---|---|---|
| None | ||||