- Governor
- Office of the Governor
- Dawn Ige
- May 31, 2016 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $128,000 - $230,000 |
2. | Ownership or beneficial interests in business | Total Value: $1,000 - $10,000 |
3. | Transfer of ownership or beneficial interest in business | Transfers: 1 |
4. | Creditors | Total Debts: $460,000 - $875,000 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
State of Hawaii | Duties and responsibilities of the Governor of the State of Hawaii. | $100,000 - $150,000 |
State of Hawaii Department of Education (Kanoelani Elementary School) (SPOUSE) | Vice-Principal at Kanoelani Elementary School (currently on unpaid leave of absence). | $1,000 - $10,000 |
David and Dawn Ige Enterprises (JOINT) | Income from rental of property (98-635 Kaahele Street, Aiea, HI, 96701) | $25,000 - $50,000 |
University of Rochester (DEPENDENT CHILD) | Orchestra librarian | $1,000 - $10,000 |
Johns Hopkins University (DEPENDENT CHILD) | Student employment | $1,000 - $10,000 |
$128,000 - $230,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
David and Dawn Ige Enterprises (JOINT) | Home rental | Owner (joint) | $1,000 - $10,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
David and Dawn Ige Enterprises | Started Jul 01, 2015 | Joint | N/A |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Central Pacific Bank (1st Mortgage) (JOINT) | $500,000 - $750,000 | $250,000 - $500,000 |
Central Pacific Bank (2nd Mortgage - equity line of credit) (JOINT) | $25,000 - $50,000 | $150,000 - $250,000 |
American Savings Bank (JOINT) | $25,000 - $50,000 | $10,000 - $25,000 |
Central Pacific Bank (JOINT) | $50,000 - $100,000 | $50,000 - $100,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
None |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
98-635 Kaahele Street Aiea, Hawaii 96701 (JOINT) | 1-9-8-066-084-0000 | More than $1,000,000 |
1108 Hookahi Street Pearl City, HI 96782 (Partial Interest - 20%) | 1-9-3-20-48 | $50,000 - $100,000 |
No street address, not developed San Bernandino, California | 0461-452-42-0-000 | $10,000 - $25,000 |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |