- President
- University of Hawaii
- May 2, 2022 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $250,000 - $500,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: N/A |
5. | Officerships, directorships, trusteeships | Businesses: 11 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $775,000 - $1,050,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
University of Hawaii System | Employment | $250,000 - $500,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Vanguard Total Stock Market Index Fund Admiral Shares | Part of a non-retirement Mutual Fund portfolio | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Global Equity Fund | Part of a non-retirement Mutual Fund portfolio | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Dividend Appreciation Index Fund Admiral Shares | Part of a non-retirement Mutual Fund portfolio | Stocks, Bonds or Mutual Funds | N/A |
AKRE FOCUS RETAIL | Part of a non-retirement Mutual Fund portfolio | Stocks, Bonds or Mutual Funds | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Internet2 | Boardmember | $0 | |
Big West (Athletic) Conference | Boardmember | $0 | |
Bloodbank of Hawaii | Boardmember | $0 | |
East West Center | Boardmember (ex officio) | N/A | |
UH Foundation | Boardmember (ex officio) | $0 | |
Mountain West (Athletic) Conference | Boardmember | $0 | |
Hawaii Cancer Consortium | Boardmember | $0 | |
Pacific International Center for High Technology Research | Boardmember | $0 | |
National Association of System Heads | Boardmember | $0 | |
Maui Economic Development Board | Boardmember | $0 | |
Western Interstate Commission on Higher Education (501c3) | Board Chair | $0 | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0011742 | $25,000 - $50,000 | |
Property-0011743 | $750,000 - $1,000,000 | |
$775,000 - $1,050,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |