- State Representative
- House of Representatives
- January 31, 2025 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $250,000 - $450,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: More than 1,000,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 4 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: More than 1,000,000 |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Rental Income | Other | $50,000 - $100,000 |
| D. A. Builders, LLC | Other | $150,000 - $250,000 |
| State of Hawaii | Employment | $50,000 - $100,000 |
| $250,000 - $450,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| DA Builders INC | Commercial and Residential Construction | Business Ownership | N/A |
| D.A. Builders, LLC | Commercial Construction | Business Ownership | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Pacific Gypsum Supply, Inc. - A GMS Company | $50,000 - $100,000 | $25,000 - $50,000 |
| Central Pac. Bank/MERS, Inc. Loan Secured by 91-863A Pohakupuna Rd. | $250,000 - $500,000 | $250,000 - $500,000 |
| Central Pac. Bank/MERS, Inc. Loan Secured by 91-863 Pohakupuna Rd. | $250,000 - $500,000 | $250,000 - $500,000 |
| Cades Schutte LLP | More than $1,000,000 | More than $1,000,000 |
| Bank of Hawaii | $50,000 - $100,000 | $25,000 - $50,000 |
| Allied Building Productions Corporation | $1,000 - $10,000 | $10,000 - $25,000 |
| A&B Properties Hawaii LLC | $10,000 - $25,000 | $25,000 - $50,000 |
| (DISPUTED) Internal Revenue Service Section 6672 Tax Liability | More than $1,000,000 | More than $1,000,000 |
| (DISPUTED) Internal Revenue Service Section 1040 Tax | $100,000 - $150,000 | $100,000 - $150,000 |
| (DISPUTED) HI Dept. of Tax. Alleged Ind. Liability for GET Tax of LLC | $250,000 - $500,000 | $250,000 - $500,000 |
| (DISPUTED) HI Dept. of Tax. Alleged Ind. Liability for Empl, Withholding Tax | $750,000 - $1,000,000 | $750,000 - $1,000,000 |
| (DISPUTED) Central Pac. Bank/MERS, Inc. Loan Secured by 91-857 Pohakupuna Rd. | $750,000 - $1,000,000 | $250,000 - $500,000 |
| (DISPUTED) Central Pac. Bank/MERS Inc. Loan Secured by 91-863C Pohakupuna Rd. | $250,000 - $500,000 | $250,000 - $500,000 |
| (DISPUTED) Bank of Lake Mills / WBL SPO II, LLC | $250,000 - $500,000 | More than $1,000,000 |
| Sunrun | $25,000 - $50,000 | $25,000 - $50,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Team Alcos 41 | President | $0 | |
| Team Alcos 41 (SPOUSE) | Treasurer | $0 | |
| D.A. Builders, INC. | Owner | 7 years | N/A |
| D.A. Builders, LLC | Owner | 20 years | $150,000 - $250,000 |
| $150,000 - $250,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0018184 (JOINT) | More than $1,000,000 | |
| 91-863 C Pohakupuna Rd Ewa Beach, HI 96706 (JOINT) | (1) 9-1-025-069-0005 | $750,000 - $1,000,000 |
| 91-863 B Pohakupuna Rd, Ewa Beach HI 96706 (JOINT) | (1) 9-1-025-069-0004 | $500,000 - $750,000 |
| 91-863 A Pohakupuna Rd. Ewa Beach, HI 96706 (JOINT) | (1) 9-1-025-069-0003 | More than $1,000,000 |
| 91-863 Pohakupuna Rd Ewa Beach, HI 96706 (JOINT) | (1) 9-1-025-069-0002 | $750,000 - $1,000,000 |
| 91-863D Pohakupuna Road Ewa Beach, HI 96706 (JOINT) | (1) 9-1-025-069-0006 | More than $1,000,000 |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| DCK/FWF, LLC | Commercial Construction | Pending claim in lawsuit against DCK/FWF, LLC, who has defaulted in lawsuit and claims to be insolvent | K |
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||