- Board Member or Commissioner
- Natural Energy Laboratory of Hawai‘i
- May 18, 2024 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $188,000 - $355,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: $375,000 - $750,000 |
5. | Officerships, directorships, trusteeships | Businesses: 5 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $500,000 - $750,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Hawaii Leadership Forum | Contract Work | $1,000 - $10,000 |
Progression Energy | Employment | $150,000 - $250,000 |
RCUH | Contract Work | $10,000 - $25,000 |
RCUH (SPOUSE) | Employment | $25,000 - $50,000 |
Rodan and Fields | Other | $1,000 - $10,000 |
University of Hawaii at Manoa, William S. Richardson School of Law | Employment | $1,000 - $10,000 |
$188,000 - $355,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Kalipi Enterprises, LLC | Consulting | Business Ownership | N/A |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Quicken Loans (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
Mohela Federal Student Loans | $25,000 - $50,000 | $25,000 - $50,000 |
SoFi | $50,000 - $100,000 | $50,000 - $100,000 |
Sungage Financial | $50,000 - $100,000 | $50,000 - $100,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Ulupono Initiative | Director | $1,000 - $10,000 | |
Blue Planet Foundation | Director | $0 | |
Malama Aina Foundation | Director | $0 | |
Vibrant Hawaii | Director | $0 | |
Daniel Kahikina Akaka Family Foundation | Director | $0 | |
$1,000 - $10,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0017154 (JOINT) | $500,000 - $750,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |