- Board Member, Commissioner
- Agribusiness Development Corporation
- May 15, 2024 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $275,000 - $451,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $61,000 - $185,000 |
| 4. | Creditors | Total Debts: $585,000 - $1,075,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Hawaii Pacific Health (SPOUSE) | Employment | $100,000 - $150,000 |
| Real Estate (JOINT) | Other | $25,000 - $50,000 |
| State of Hawaii | Employment | $150,000 - $250,000 |
| Wicker Enterprises, LLC | Other | Less than $1,000 |
| $275,000 - $451,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Talcott Resolution | Annuity | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
| Big Commerce Holdings Inc. | IT Services | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Block Inc. | IT Services | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| Crowdstrike Holdings Inc. | Software | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| iQIYI Inc. | Entertainment | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Playtika Holding Corp. | Entertainment | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Rivian Automotive Inc. | Automobiles | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Tesla Inc. | Automobiles | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Catalent | Pharmaceuticals | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Occidental Petrol Co | Oil, Gas & Consumable Fuels | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| $61,000 - $185,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii | $25,000 - $50,000 | $10,000 - $25,000 |
| Hawaii State Federal Credit Union (JOINT) | $25,000 - $50,000 | $25,000 - $50,000 |
| Wells Fargo (JOINT) | $150,000 - $250,000 | $150,000 - $250,000 |
| First Hawaiian Bank (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
| Select Portfolio Servicing, Inc. | $150,000 - $250,000 | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| The Filipino Community Center | Board of Director | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 94-1480 Lanikuhana St. APT 530 Mililani, HI 96789 (JOINT) | 94005035 | $500,000 - $750,000 |
| Property-0017060 (JOINT) | $500,000 - $750,000 | |
| 1205 N Buffalo Dr. Las Vegas, NV 89128 | 138-28-613-032 | $250,000 - $500,000 |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||