- Board Member or Commissioner
- Board of Education
- May 26, 2023 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $176,000 - $310,000 |
| 2. | Ownership or beneficial interests in business | Total Value: N/A |
| 4. | Creditors | Total Debts: $112,000 - $195,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 7 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $250,000 - $500,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Kamehameha Schools | Employment | $100,000 - $150,000 |
| New West Broadcasting | Employment | $1,000 - $10,000 |
| Tamalpias Trust | Contract Work | $25,000 - $50,000 |
| ʻAha Pūnana Leo (SPOUSE) | Employment | $50,000 - $100,000 |
| $176,000 - $310,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Wells Fargo Auto | $10,000 - $25,000 | $1,000 - $10,000 |
| Big Island Federal Credit Union | $10,000 - $25,000 | $1,000 - $10,000 |
| Big Island Federal Credit Union (SPOUSE) | $10,000 - $25,000 | $10,000 - $25,000 |
| Caliber Home Loans (Joint) | $150,000 - $250,000 | $100,000 - $150,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Cultural Survival | Director, Board of Directors | $0 | |
| Association of Hawaiian Civic Clubs- Hawaii Council) | Vice-President | $0 | |
| Na Kalai Waa Moku o Hawaii | Secretary | $0 | |
| ʻOhana Waʻa | Director, Board of Directors | $0 | |
| Indigenous Education Institute | Director, Board of Directors | $0 | |
| ʻAhahui ʻŌlelo Hawaiʻi | Director, Board of Directors | $0 | |
| Association of Hawaiian Civic Clubs (State-wide) | Director, Board of Directors | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0014940 (JOINT) | $250,000 - $500,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||