- Circuit Court Judge
- Supreme Court
- 539-4640
- John Louis Garibaldi
- April 29, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $301,000 - $510,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $931,000 - $1,885,000 |
| 4. | Creditors | Total Debts: $651,000 - $1,010,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 11 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Judicial Compensation | Judge | $150,000 - $250,000 |
| Royal State Corporation (Spouse) | $150,000 - $250,000 | |
| DTRIC Insurance Company, Limited. (Spouse) | Member, Board of Directors | $1,000 - $10,000 |
| $301,000 - $510,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Mainstay Large Cap Growth | Mutual Fund | Common Stock | $50,000 - $100,000 |
| American Fund Europacific Growth | Mutual Fund | Common Stock | $50,000 - $100,000 |
| MFS International Value R5 | Mutual Fund | Common Stock | $50,000 - $100,000 |
| Century Small/Mid Cap Growth | Mutual Fund | Common Stock | $50,000 - $100,000 |
| Harbor Small Cap Value Inst | Mutual Fund | Common Stock | $50,000 - $100,000 |
| Wellington Research Value Fund | Mutual Fund | Common Stock | $50,000 - $100,000 |
| Liberty All-Star | Closed-end fund | Common Stock | $25,000 - $50,000 |
| Doubleline Opportunistic Credit Fund | Mutual Fund | Common Stock | $10,000 - $25,000 |
| Invesco Global Health Care Fund | Mutual Fund | Common Stock | $10,000 - $25,000 |
| Doubleline Emerging Mkts Inc Fund | Mutual Fund | Common Stock | $1,000 - $10,000 |
| Doubleline Total Return Bond Fund | Mutual Fund | Common Stock | $1,000 - $10,000 |
| Gabelli Equity Trust (Jointly) | Closed end fund | Common Stock | $25,000 - $50,000 |
| Invesco Developing Markets Class A (Jointly) | Mutual Fund | Common Stock | $10,000 - $25,000 |
| Microsoft (Spouse) | Information Technology | Common Stock | $150,000 - $250,000 |
| Apple (Spouse) | Information Technology | Common Stock | $100,000 - $150,000 |
| Schwab US Div Equity ETF (Spouse) | Mutual Fund | Common Stock | $50,000 - $100,000 |
| General Electric (Spouse) | Cons prodts / diversified | Common Stock | $25,000 - $50,000 |
| Liberty All-Star | Closed End Fund | Common Stock | $25,000 - $50,000 |
| Royal State Corporation | Insurance | Common Stock | $25,000 - $50,000 |
| Citigroup | Financial Services | Common Stock | $25,000 - $50,000 |
| Travelers Companies Inc | Insurance | Common Stock | $25,000 - $50,000 |
| Columbia Newport Greater China | Mutual Fund | Common Stock | $10,000 - $25,000 |
| Columbia Small Cap Value Fund | Mutual Fund | Common Stock | $10,000 - $25,000 |
| Doubleline Opportunistic Credit Fund | Mutual Fund | Common Stock | $10,000 - $25,000 |
| Doubleline Total Return Bond Fund | Mutual Fund | Common Stock | $10,000 - $25,000 |
| Gabelli Equity Trust | Closed end fund | Common Stock | $10,000 - $25,000 |
| Invesco Growth & Income Fund | Mutual Fund | Common Stock | $10,000 - $25,000 |
| Schwab 1000 Index Fund | Mutual Fund | Common Stock | $10,000 - $25,000 |
| T Rowe Price Blue Chip Growth | Mutual Fund | Common Stock | $10,000 - $25,000 |
| Artisan Intl Inv Fund | Mutual Fund | Common Stock | $10,000 - $25,000 |
| Doubleline Emerging Mkts Inc Fund | Mutual Fund | Common Stock | $10,000 - $25,000 |
| Doubleline Core Fixed Income Fund | Mutual Fund | CommonStock | $10,000 - $25,000 |
| Hewlett-Packard Company | Information Technology | Common Stock | $10,000 - $25,000 |
| American Funds Europacific R4 | Mutual Fund | Common Stock | $1,000 - $10,000 |
| Invesco Global Health Care Fund | Mutual Fund | Common Stock | $1,000 - $10,000 |
| Parametric Emerging Mkts Fund | Mutual Fund | Common Stock | $1,000 - $10,000 |
| Columbia International Stock Fund | Mutual Fund | Common Stock | $1,000 - $10,000 |
| $931,000 - $1,885,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii (Joint) | $750,000 - $1,000,000 | $500,000 - $750,000 |
| American Savings Bank (Joint) | $50,000 - $100,000 | $100,000 - $150,000 |
| Aloha Pacific FCU (Joint) | $25,000 - $50,000 | $25,000 - $50,000 |
| Sallie Mae, Inc. (Joint) | $25,000 - $50,000 | $25,000 - $50,000 |
| Citi Cards (Joint) | $25,000 - $50,000 | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Kukui Children's Foundation | Director and Treasurer | Annual | $0 |
| DTRIC Insurance Company, Limited | Director | Annual | $1,000 - $10,000 |
| DTRIC Insurance Underwriters, Limited | Director | Annual | $0 |
| Royal State National Insurance Company, Limited | Director, President and CEO | Annual | $150,000 - $250,000 |
| Mutual Benefit Trust | Trustee, President and CEO | Annual | $0 |
| Royal State Corporation | Director, President and CEO | Annual | $0 |
| Consumer Group Insurance Services, Inc | Chairman, President and CEO | Annual | $0 |
| Mutual Benefit Association of Hawaii | Director, Executive Vice President and COO | Annual | $0 |
| Mutual Benefit Employees Corporation | Director, President and CEO | Annual | $0 |
| The Royal Insurance Agency, Inc. | Chairman and President | Annual | $0 |
| Voluntary Employees’ Benefit Association of Hawaii | Trustee, President and CEO | Annual | $0 |
| $151,000 - $260,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96821 (Joint) | More than $1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||