- Legislator, District 2
- House of Representatives
- January 28, 2016 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $126,000 - $260,000 |
2. | Ownership or beneficial interests in business | Total Value: N/A |
4. | Creditors | Total Debts: $450,000 - $850,000 |
5. | Officerships, directorships, trusteeships | Businesses: 4 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $350,000 - $650,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
House of Representatives | Legislative Services | $25,000 - $50,000 |
Central Pacific Bank | Retirement Benefits | $25,000 - $50,000 |
Social Security Administration | Social Security Benefits | $25,000 - $50,000 |
Crissy and Chad Oblero | House Rental | $1,000 - $10,000 |
Edward Jones | Withdrawal of traditional IRA funds | $50,000 - $100,000 |
$126,000 - $260,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Central Pacific Bank - Ekaha Mortgage | $100,000 - $150,000 | $50,000 - $100,000 |
CU Hawaii Federal Credit Union (HELOC with Auahi second mortgage) | $100,000 - $150,000 | $150,000 - $250,000 |
Central Pacific Bank (co-maker Kapiolani Blvd. condominium unit mortgage) | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Hilo Medical Center Foundation | Trustee | 2012 - 2016 | Less than $1,000 |
Hawaii Island Japanese Community Assn. | Director | 2013 - 2016 | Less than $1,000 |
East Hawaii Hiroshima Kenjin Kai | Director | 2015 - 2016 | Less than $1,000 |
Pacific Tsunami Museum | Honorary Director | 2015 - 2016 | Less than $1,000 |
$0 - $4,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
39 Ekaha St., Hilo, HI 96720 | (3) 2-3-033:042 | $100,000 - $150,000 |
1009 Kapiolani Blvd #3702, Honooulu HI 96814 | (1) 2-3-003:105:0350 | $250,000 - $500,000 |
$350,000 - $650,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |