- Legislator, District 23
- Senate
- January 17, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $195,000 - $350,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $10,000 - $25,000 |
| 4. | Creditors | Total Debts: $250,000 - $500,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $350,000 - $650,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Lynne Waters Communications | Consulting | $10,000 - $25,000 |
| University of Hawaii | Employee AVP, External Affairs | $100,000 - $150,000 |
| Hawaii State Legislature | Member, State Senate | $50,000 - $100,000 |
| Hawaii Employees Retirement System | Retiree | $10,000 - $25,000 |
| Rental Properties | Rentals | $25,000 - $50,000 |
| $195,000 - $350,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Lynne Waters Communications | Sole proprietor | 100% | $10,000 - $25,000 |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Home Street Bank | $750,000 - $1,000,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Judicial Conduct Commission | Member | $0 | |
| Honolulu Police Community Foundation | Member | $0 | |
| St. Andrew's Priory | Trustee | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 4011 A&B Kaimuki Ave, Honolulu | 3-2-0-53-087-000 | $250,000 - $500,000 |
| Lot 183, Kawela Gardens, Molokai | 5-4-013-040-0000 | $100,000 - $150,000 |
| $350,000 - $650,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||