- Trustee
- Office of Hawaiian Affairs
- May 15, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $97,766 |
2. | Ownership or beneficial interests in business | Total Value: $10,000 |
4. | Creditors | Total Debts: $0 |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $104,483 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
STATE OF HAWAII - OHA | TRUSTEE SERVICES | 55,685.00 |
SOCIAL SECURITY | SOCIAL SECURITY | 19,625.80 |
MAUI LAND & PINEAPPLE PENSION | PENSION | 2,468.76 |
LINDSEY REALTY | SALES COMMISSION | 12,000.00 |
KAHULU PRODUCTIONS | ENTERTAINMENT | 5,091.25 |
KAHULU'S FARM | SALES OF FLOWERS | 2,895.00 |
$97,766 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
KAHULU PRODUCTIONS | ENTERTAINMENT | 100% | NONE |
LINDSEY REALTY | REAL ESTATE | 199% | NONE |
KAHULU'S PROTEA FARM | GROWING FLOWERS | 100% | 10,000 |
$10,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
AMERICAN SAVINGS AND LOAN | 200,000 | NONE |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
OFFICE OF HAWAIIAN AFFAIRS | TRUSTEE | NOV 2012 TO NOV 2014 | 55,685.00 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
24TH AVENUE HAWAIIAN PARADISE PARK, KEAAU, HAWAII ISLAND 96749 | 1-5-022-224-0000 | $28,500 |
24TH AVENUE HAWAIIAN PARADISE PARK, KEAAU, HAWAII ISLAND 96749 | 1-5-022-223-0000 | $28,500 |
130 Lauie Drive (lease) | 2-2-027-054-0000 | $25,000 |
374 Lakeport Drive, Elko, Nevada | 041-004-028 | $22,483 |
$104,483 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |