- Candidate, Office of Hawaiian Affairs
- Office of Hawaiian Affairs
- July 27, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $97,766 |
| 2. | Ownership or beneficial interests in business | Total Value: $10,000 |
| 4. | Creditors | Total Debts: $179,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $104,483 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| State of Hawaii - OHA | Trustee Services | $55,685 |
| Social Security | Social Security | $19,625.80 |
| Maui Land & Pineapple Pension | Pension | $2,468.76 |
| Lindsey Realty | Sales Commission | $12,000 |
| Kahulu Productions | Entertainment | $5,091.25 |
| Kahulu's Farm | Sales of flowers | $2,895 |
| $97,766 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Kahulu Productions | Entertainment | 100% | $0 |
| Lindsey Realty | Real Estate | 100% | $0 |
| Kahulu's Protea Farm | Growing flowers | 100% | $10,000 |
| $10,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| American Savings and Loan | $200,000.00 | $179,000.00 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Office of Hawaiian Affairs | Nov. 2012-Nov. 2014 | Trustee | $55,685.00 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 24th Avenue Hawaiian Paradise Park Keaau, Hawaii Island 96749 | 1-5-022-224-0000 | $28,500 |
| 24th Avenue Hawaiian Paradise Park Keaau, Hawaii Island 96749 | 1-5-022-223-0000 | $28,500 |
| 130 Lauie Drive (lease) | 2-2-027-054-0000 | $25,000 |
| 374 Lakeport Drive Elko, Nevada | 041-004-028 | $22,483 |
| $104,483 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||