- Board Member, Commissioner
- Natural Area Reserves System Commission
- June 3, 2016 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $1,000 - $10,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $258,000 - $580,000 |
| 3. | Transfer of ownership or beneficial interest in business | Transfers: 29 |
| 4. | Creditors | Total Debts: N/A |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Carl C. Christensen, Ph.D., Consultant | Consulting (Biological Research) | $1,000 - $10,000 |
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Carl C. Christensen, Ph.D., Consultant | Consulting (Biological Research) | Sole Proprietor | $1,000 - $10,000 |
| [Various publicly traded securities; see attachment] | [Shareholder in various publicly traded securites; see attachment] | Owner | N/A |
| Bank of Nova Scotia | Bank | STOCKHOLDER | $10,000 - $25,000 |
| BT Group | Telecommunications | Stockholder | $10,000 - $25,000 |
| Blackstone Group LP | Private equity | Stockholder | $10,000 - $25,000 |
| Canadian Imperial Bank | Bank | Stockholder | $25,000 - $50,000 |
| CenterPoint Energy | Electric Utility | Stockholder | $25,000 - $50,000 |
| Dominion Resources | Electric Utility | Stockholder | $10,000 - $25,000 |
| Enterprise Products | Pipeline utility | Stockholder | $1,000 - $10,000 |
| IBM | Computer equipment | Stockholder | $50,000 - $100,000 |
| Ryman Hospitality | Real Estate Investment Trust | Stockholder | $10,000 - $25,000 |
| Staples, Inc | Retail | Stockholder | $1,000 - $10,000 |
| Vodafone Group PLC | Telecommunications Utility | Stockholder | $25,000 - $50,000 |
| Verizon Communications | Telecommunications Utility | Stockholder | $10,000 - $25,000 |
| Wells Fargo Bank | Bank | Stockholder | $10,000 - $25,000 |
| W.P. Carey | Real Estate Investment Trust | Stockholder | $10,000 - $25,000 |
| Wealthfront | Mutual fund | Stockholder | $50,000 - $100,000 |
| $258,000 - $580,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Otter Tail Corp | Electric Utility | Sold 5/15 | $10,000 - $25,000 |
| Australia New Zealand Bank | Bank | Sold 5/15 | $1,000 - $10,000 |
| ONEOK Inc | Pipeline Utility | Sold 6/15 | $10,000 - $25,000 |
| Aberdeen Asia-Pacific Fund | Mutual Fund | Sold 6/15 | $1,000 - $10,000 |
| Eversource Energy | Electric Utility | Sold 6/15 | $10,000 - $25,000 |
| Verizon Corp. | Telecommunications Utility | Sold 6/15 | $1,000 - $10,000 |
| Chevron Corp. | Oil & Gas | Sold 6/15 | $10,000 - $25,000 |
| Royal Dutch Shell A | Oil & Gas | Sold 7/15 | $50,000 - $100,000 |
| DCP Midstream Partners | Pipeline Utility | Sold 8/15 | $25,000 - $50,000 |
| Hawaiian Electric | Electric Utility | Sold 9/15 | $1,000 - $10,000 |
| Union Pacific RR | Railroad | Sold 9/15 | $10,000 - $25,000 |
| American Railcar | Manufacturing | Sold 10/15 | $10,000 - $25,000 |
| GATX Corp. | Railroad Equipment | Sold 10/15 | $1,000 - $10,000 |
| Total Petroleum | Oil & Gas | Sold 10/15 | $25,000 - $50,000 |
| Caterpillar Inc | Construction Equipment | Sold 11/15 | $1,000 - $10,000 |
| Intel Corp. | Computer Equipment | Sold 11/15 | $10,000 - $25,000 |
| Joy Global Mfg | Mining Equipment | Sold 11/15 | $1,000 - $10,000 |
| Eaton Corp. | Auto Parts Manufacturing | Sold 11/15 | $10,000 - $25,000 |
| Empire District Electric | Electric Utility | Sold 12/15 | $1,000 - $10,000 |
| BCE Inc. | Telecommunications Utility | Sold 12/15 | $25,000 - $50,000 |
| Liberty All Stars Equity Fund | Mutual Fund | Sold 12/15 | $1,000 - $10,000 |
| AT&T | Telecommunications Utility | Sold 1/16 | $50,000 - $100,000 |
| Consolidated Edison | Electric Utility | Sold 1/16 | $10,000 - $25,000 |
| CenturyLink Inc. | Telecommunications Utility | Sold 2/16 | $1,000 - $10,000 |
| Golar LNG Inc | Shipping | Sold 2/16 | $10,000 - $25,000 |
| Royal Bank of Canada | Bank | Sold 3/16 | $25,000 - $50,000 |
| Weyerhauser Co | Forest Products | Sold 3/28 | $25,000 - $50,000 |
| Kinder Morgan Inc | Pipeline Utility | Sold 5/16 | $25,000 - $50,000 |
| Southern Co | Electric Utility | Sold 5/16 | $10,000 - $25,000 |
| $370,000 - $875,000 | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| HAWAII'S THOUSAND FRIENDS | MEMBER, BOARD OF DIRECTORS | 01/01/2014 - | Less than $1,000 |
| SOCIETY FOR HAWAIIAN ARCHEAOLOGY | MEMBER, BOARD OF DIRECTORS | 01/11/2014 - | Less than $1,000 |
| $0 - $2,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||