- Board Member, Commissioner
- Natural Area Reserves System Commission
- March 30, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $1,000 - $11,000 |
2. | Ownership or beneficial interests in business | Total Value: $288,000 - $630,000 |
3. | Transfer of ownership or beneficial interest in business | Transfers: 29 |
4. | Creditors | Total Debts: N/A |
5. | Officerships, directorships, trusteeships | Businesses: 2 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
University of Hawaii at Manoa | Instructor in Law | Less than $1,000 |
Carl C. Christensen (Consultant) | Consulting (Biological Research) | $1,000 - $10,000 |
$1,000 - $11,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Carl C. Christensen (Consultant) | Consulting (Biological Research) | Sole Proprietor | $1,000 - $10,000 |
AUSTRALIA AND NEW ZEALAND BANKING GRP LTD | BANK | STOCKHOLDER | $1,000 - $10,000 |
BCE, INC. | TELECOMMUNICATIONS | STOCKHOLDER | $25,000 - $50,000 |
CHEVRON CORP. | OIL & GAS | STOCKHOLDER | $10,000 - $25,000 |
DPM MIDSTREAM PARTNERS | NATURAL GAS PIPELINE | STOCKHOLDER | $10,000 - $25,000 |
CONSOLIDATED EDISON, INC | ELECTRIC UTILITY | STOCKHOLDER | $10,000 - $25,000 |
GOLAR LNG, INC. | SHIPPING | STOCKHOLDER | $10,000 - $25,000 |
ONEOK, INC. | NATURAL GAS DISTRIB. | STOCKHOLDER | $10,000 - $25,000 |
OTTER TAIL CORP. | ELECTRIC UTILITY | STOCKHOLDER | $10,000 - $25,000 |
ROYAL DUTCH SHELL, INC | OIL & GAS | STOCKHOLDER | $50,000 - $100,000 |
AT&T INC. | TELECOMMUNICATIONS | STOCKHOLDER | $50,000 - $100,000 |
TOTAL SA | OIL & GAS | STOCKHOLDER | $50,000 - $100,000 |
LIBERTY ALL-STARS EQUITY | INVESTMENT FUND | STOCKHOLDER | $1,000 - $10,000 |
VODAFONE GROUP | TELECOMMUNICATIONS | STOCKHOLDER | $25,000 - $50,000 |
VERIZON COMMUNICATIONS, INC. | TELECOMMUNICATIONS | STOCKHOLDER | $25,000 - $50,000 |
$288,000 - $630,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
ABERDEEN ASIA PAC. INC FD | INVESTMENT FUND | STOCKHOLDER | $25,000 - $50,000 |
ABERDEEN AUSTRALIA EQUITY FD | INVESTMENT FUND | STOCKHOLDER | $10,000 - $25,000 |
BHP BILLITON | MINING | STOCKHOLDER | $10,000 - $25,000 |
DOMTAR CORP. | PAPER MANUFACTURING | STOCKHOLDER | $10,000 - $25,000 |
DWS HIGH INCOME FUND | INVESTMENT FUND | STOCKHOLDER | $10,000 - $25,000 |
ENSCO PLC LTD | OILFIELD SERVICES | STOCKHOLDER | $10,000 - $25,000 |
FIRSTENERGY CORP | ELECTRIC UTILITY | STOCKHOLDER | $10,000 - $25,000 |
GLAXOSMITHKLINE PLC | PHARMACEUTICAL | STOCKHOLDER | $25,000 - $50,000 |
HONDA MOTORS | AUTO MANUFACTURING | STOCKHOLDER | $1,000 - $10,000 |
ION GEOPHYSICAL CORP. | OILFIELD SERVICES | STOCKHOLDER | $1,000 - $10,000 |
MESABI TRUST | MINING | STOCKHOLDER | $1,000 - $10,000 |
MFS MULTIMARKET INC TR | INVESTMENT FUND | STOCKHOLDER | $25,000 - $50,000 |
NOBLE CORP | OILFIELD SERVICES | STOCKHOLDER | $10,000 - $25,000 |
PENGROWTH ENERGY TRUST | OIL & GAS | STOCKHOLDER | $10,000 - $25,000 |
SEADRILL LTD | OILFIELD SERVICES | STOCKHOLDER | $10,000 - $25,000 |
TIDEWATER, INC. | OILFIELD SERVICES | STOCKHOLDER | $10,000 - $25,000 |
TOYOTA MOTOR CORP. | AUTO MANUFACTURING | STOCKHOLDER | $10,000 - $25,000 |
UIL HOLDINGS | ELECTRIC UTILITY | STOCKHOLDER | $10,000 - $25,000 |
VANGUARD SHORT-TERM CAP. FUND | INVESTMENT FUND | STOCKHOLDER | $25,000 - $50,000 |
AMERICAN RAILCAR INDUST. | MANUFACTURING | STOCKHOLDER | $1,000 - $10,000 |
CANADIAN IMPERIAL BANK | BANK | STOCKHOLDER | $25,000 - $50,000 |
CATERPILLAR, INC. | MANUFACTURING | STOCKHOLDER | $10,000 - $25,000 |
CENTERPOINT ENERGY, INC. | ELECTRIC UTILITY | STOCKHOLDER | $10,000 - $25,000 |
DAIMLER, AG | AUTO MANUFACTURING | STOCKHOLDER | $1,000 - $10,000 |
GENERAL ELECTRIC CORP. | MANUFACTURING | STOCKHOLDER | Less than $1,000 |
KINDER MORGAN, INC. | NATURAL GAS PIPELINE | STOCKHOLDER | Less than $1,000 |
PEPCO HOLDINGS | ELECTRIC UTILITY | STOCKHOLDER | $25,000 - $50,000 |
PLAINS ALL AMER. PIPLINE LP | NATURAL GAS PIPELINE | STOCKHOLDER | $10,000 - $25,000 |
ROYAL BANK OF CANADA | BANK | STOCKHOLDER | Less than $1,000 |
$305,000 - $728,000 |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
HAWAII'S THOUSAND FRIENDS | MEMBER, BOARD OF DIRECTORS | 01/01/2014 - PRESENT | $0 |
SOCIETY FOR HAWAIIAN ARCHEAOLOGY | MEMBER, BOARD OF DIRECTORS | 01/11/2014 - PRESENT | $0 |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |