- Council Member
- Honolulu City Council
- January 25, 2024 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $195,000 - $350,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $10,000 - $25,000 |
| 4. | Creditors | Total Debts: $300,000 - $450,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Honolulu City Council | Council Member | $100,000 - $150,000 |
| Kotake Shokai Ltd | President | $25,000 - $50,000 |
| Warabeya USA dba Tokoyo Bento Nichiyo | Secretary | $10,000 - $25,000 |
| DOE | Retirement | $10,000 - $25,000 |
| Employee Retirement System | $25,000 - $50,000 | |
| Social Security | $25,000 - $50,000 | |
| $195,000 - $350,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Kotake Shokai, Ltd. | Importer Wholesaler | Business Ownership | $10,000 - $25,000 |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii (JOINT) | $100,000 - $150,000 | $100,000 - $150,000 |
| Central Pacific Bank (SPOUSE) | $150,000 - $250,000 | $100,000 - $150,000 |
| Home Loan Depot | $100,000 - $150,000 | $100,000 - $150,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Kotake Shokai, Ltd. | President | $10,000 - $25,000 | |
| Warabeya, USA dba Tokyo | Secretary | $10,000 - $25,000 | |
| $20,000 - $50,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Personal Residence | $250,000 - $500,000 | |
| 215 North King Street, #1801, Honolulu, Hawaii, 96817 (JOINT) | $500,000 - $750,000 | |
| 2247 Star Road, Honolulu, Hawaii, 96813 | 1-2-2019-011 | $750,000 - $1,000,000 |
| 2245 Star Road, Honolulu, Hawaii, 96813 | $750,000 - $1,000,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||