- Deputy Director (Executive Branch, Dept. Level)
- Department of Human Services
- September 30, 2016 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $287,000 - $495,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
3. | Transfer of ownership or beneficial interest in business | Transfers: 1 |
4. | Creditors | Total Debts: $25,000 - $50,000 |
5. | Officerships, directorships, trusteeships | Businesses: 4 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Research Corporation of the University of Hawaii | Research Program Liaison | $100,000 - $150,000 |
Ki Corp | Administrative services | $10,000 - $25,000 |
World Ocean Council | Administrative services | $1,000 - $10,000 |
State of Hawaii | $25,000 - $50,000 | |
World Ocean Council (SPOUSE) | President and Chief Executive Officer | $150,000 - $250,000 |
Justine Espiritu (Joint) | Rental income | $1,000 - $10,000 |
$287,000 - $495,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Attachment 1 | Various equities and mutual funds | Ownership | 9845.0 shares |
Attachment 1 (SPOUSE) | Various equities and mutual funds | Ownership | 7219.0 shares |
Ki Corp | timber / tree farm | Ownership and officership | 4220.0 shares |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
See attachment | N/A |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
First Hawaiian Bank (Joint) | $250,000 - $500,000 | $25,000 - $50,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Family Promise of Hawaii | Director; Vice President | Director 2008-2010 and 2013-2015; Vice President 2015 | Less than $1,000 |
Children's Alliance of Hawaii | Director | 2014-2015 | Less than $1,000 |
Lyon Arboretum Association dba Friends of the Lyon Arboretum | Director; Secretary | Director 2013-2015; Secretary 2015 | Less than $1,000 |
Ki Corp | Secretary/Treasurer | current term Jan-Dec 2016 | Less than $1,000 |
$0 - $4,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |