- City Council Member
- Honolulu City Council
- January 26, 2016 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $50,000 - $100,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 - $1,000 |
4. | Creditors | Total Debts: $22,000 - $70,000 |
5. | Officerships, directorships, trusteeships | Businesses: 5 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Honolulu City Council | Honolulu City Councilmember | $50,000 - $100,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
JC Brew LLC | Coffee business | 100% | Less than $1,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Navient (formerly Sallie Mae) | $10,000 - $25,000 | $1,000 - $10,000 |
U.S. dept of education (Great Lakes Corp) | $10,000 - $25,000 | $10,000 - $25,000 |
First Hawaiian Bank (Auto Loan) | $25,000 - $50,000 | $10,000 - $25,000 |
First Hawaiian Bank (personal loan) | $1,000 - $10,000 | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Roman Catholic Diocese of Honolulu 1184 Bishop St Honolulu HI 96813 | Member of the Stewardship and Development Commission | 7/1/2015 to 6/30/2018 | $0 |
JCI-Hawaii Filipino Junior Chamber of Commerce PO Box 29514 Honolulu HI 96820 | Member | 01/2015 to 04/2015 | $0 |
Honolulu Japanese Junior Chamber of Commerce | Member | 01/2015 to 04/2015 | $0 |
Pastoral Council St Elizabeth Catholic Church 99-312 Moanalua Road Aiea HI 96701 | Chair (Selected as chair on 03/05/2015 to 03/2016 | 03/2014 to 03/2016 | $0 |
Aiea High School Alumni Association (under Aiea Community Association), PO box 2785, Aiea HI 96701 | Member | No term | $0 |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |