- Legislator, District 19
- House of Representatives
- April 14, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $25,000 - $50,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $90,000 - $225,000 |
| 4. | Creditors | Total Debts: $11,000 - $35,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $100,000 - $200,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| House of Representatives | State Representative | $25,000 - $50,000 |
| Dept. of Business, Ecommerce, Development, & Tourism Office of Planning | Planning program administrator | F |
| $25,000 - $50,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Nicolas Fund | Mutual Fund | Ownership | $25,000 - $50,000 |
| American Balanced Fund | Mutual Fund | Ownership | $1,000 - $10,000 |
| American Growth Fund of Am American Funds Service Co. | Mutual Fund | Ownership | $1,000 - $10,000 |
| Aquila Hawaiian Tax Free Trust | Mutual Fund | Ownership | $1,000 - $10,000 |
| Medtronic, Inc. | Medical Equipment | Ownership | $1,000 - $10,000 |
| Western Asset Managed Muni Fund | Mutual Fund | Ownership | $50,000 - $100,000 |
| Invesco S&P 500 Index | Mutual Fund | Ownership | $10,000 - $25,000 |
| Invesco S&P 500 Index | Mutual Fund | Ownership | $1,000 - $10,000 |
| $90,000 - $225,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Rhode Island Student Loan Authority | $10,000 - $25,000 | $1,000 - $10,000 |
| Rhode Island Student Loan Authority | $25,000 - $50,000 | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Hawaii Fukuoka | Bd. Director | 1/14-1/15 | o |
| United Japanese Society of Hawaii | Bd. Director | 7/13-7/14 | $0 |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1008 Kahoa St., Hilo, HI | 2-7-014-007 | $50,000 - $100,000 |
| 64-53-19 Nuuanu St., Kamuela, HI | 6-4-010-020 | $50,000 - $100,000 |
| $100,000 - $200,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||