- State Representative
- House of Representatives
- January 13, 2024 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $75,000 - $150,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $176,000 - $410,000 |
| 4. | Creditors | Total Debts: N/A |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $75,000 - $150,000 |
| 7. | Interests in real property acquired, excluding personal residence(s) | Properties: 2 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| DBEDT Office of Planning (SPOUSE) | Employment | $25,000 - $50,000 |
| State House of Representatives | Employment | $50,000 - $100,000 |
| $75,000 - $150,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| American balanced fund (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| Aqualia Hawaiian Tax Free Trust (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Bank of Hawaii (SPOUSE) | Bank | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Bank of NY Mellon Corp (JOINT) | Bank | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Dodge & Cox balanced fund (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| General Electric (JOINT) | Appliances and diversified business | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Medtronic, Inc (JOINT) | Medical Equipment | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Nicholas Fund (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| PIMCO income (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| Verizon (SPOUSE) | Tele-communications | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Western Asset Managed Muni Fund (SPOUSE) | Mutual Fund | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| $176,000 - $410,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| United Japanese Society of Hawaii | Counselor | $0 | |
| Hawaii Fukuoka Kenjin Kai | Counselor | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0010284 (SPOUSE) | $25,000 - $50,000 | |
| Property-0010283 (SPOUSE) | $50,000 - $100,000 | |
| $75,000 - $150,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1008 Kahoa St Hilo, HI 96720 (SPOUSE) | 2-7-014-007 | $25,000 - $50,000 |
| 64-5319 Nuuanu St Kamuela, HI 96743 (SPOUSE) | 6-4-010-020 | $50,000 - $100,000 |
| $75,000 - $150,000 | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||